Official Basketball Box Score

Rio Hondo vs. Glendale

12/19/2019 at 3:00 PM — Glendale College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Rio Hondo 10 15 19 15 - 59
Glendale 19 22 18 16 - 75
Rio Hondo   Glendale
43.1% Total FG% 56.0%
14.3% 3-Pt. FG% 45.0%
65.0% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 8
18 Points off Turnovers 18
6 2nd Chance Points 11
0 Fast Break Points 0
12 Bench Points 11
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 54.5% 53.8% 33.3% 43.1%
3-Pt. FG% 0% 0% 33.3% 20.0% 14.3%
Free Throw% 0% 50.0% 66.7% 75.0% 65.0%
Glendale
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 57.1% 60.0% 58.3% 44.4% 56.0%
3-Pt. FG% 66.7% 50.0% 28.6% 50.0% 45.0%
Free Throw% 100.0% 25.0% 50.0% 100.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Kailey Gutierrez* 3-6 0-2 0-0 0 1 1 1 6 2 1 0 1 27
#20 Amanda Lee* 5-10 1-1 5-7 2 1 3 6 16 1 3 0 3 30
#23 Donteylor Maxwell* 3-5 0-0 0-0 0 3 3 4 6 0 0 1 0 21
#24 Sally Smith* 6-11 0-3 4-5 2 1 3 1 16 1 2 0 5 36
#32 Amy Navarro* 1-4 0-0 1-2 0 1 1 2 3 1 2 0 0 24
#3 Diana Rios 1-3 1-2 0-0 1 0 1 1 3 0 0 0 0 7
#12 Alisia Trejo 1-3 0-1 0-0 0 3 3 2 2 1 2 0 1 17
#15 Summer Montoya 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Jennyfer Morales 2-9 0-5 3-6 1 5 6 3 7 1 7 0 6 28
#25 Jocelyn Aquino 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 2-14 13-20 7 15 22 20 59 7 17 1 16 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Vicky Oganyan* 1-2 0-1 2-2 3 7 10 2 4 1 4 0 3 36
#12 Penelopi Trieu* 6-11 2-5 2-2 0 1 1 3 16 1 5 0 2 32
#14 Tess Oakley-Stilson* 8-12 2-4 2-2 1 3 4 3 20 6 1 0 2 33
#15 Gloria Bianchi* 5-6 0-0 2-3 3 3 6 4 12 2 3 0 2 25
#21 Zoe Rouse* 4-8 4-6 0-0 0 1 1 2 12 1 2 0 2 30
#13 Polina Kovaleva 2-6 1-3 0-0 0 0 0 0 5 1 4 0 1 17
#20 Jada Aldana 2-5 0-1 2-6 1 4 5 1 6 4 1 0 1 23
#23 Emily Sisson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Suzy Bakrgyan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-50 9-20 10-15 8 19 27 15 75 16 21 0 13 200
* = Starter