Official Basketball Box Score

Cerritos vs. Rio Hondo

12/3/2021 at 5:00 PM — Irvine Valley

Attendance: 0

Team 1 2 3 4 OT Total
Cerritos 17 19 13 9 4 - 62
Rio Hondo 11 19 14 14 9 - 67
Cerritos   Rio Hondo
25.7% Total FG% 36.8%
26.3% 3-Pt. FG% 12.0%
70.4% Free Throw% 56.0%
None Technical Fouls None
26 Points in the Paint 40
20 Points off Turnovers 17
8 2nd Chance Points 21
4 Fast Break Points 4
2 Bench Points 16
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 33.3% 22.7% 12.5% 25.7%
3-Pt. FG% 20.0% 100.0% 28.6% 0% 26.3%
Free Throw% 100.0% 70.0% 50.0% 83.3% 70.4%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 42.9% 28.6% 36.8%
3-Pt. FG% 14.3% 16.7% 20.0% 0% 12.0%
Free Throw% 0% 80.0% 100.0% 50.0% 56.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Ashley Miller* 1-7 0-3 0-2 1 2 3 3 2 2 5 0 4 27
#02 Ilani Avila* 8-24 4-7 13-16 4 5 9 1 33 2 3 1 5 42
#12 Precious Yerena* 3-7 0-0 2-2 0 3 3 2 8 2 5 0 5 34
#25 Therese Zekajj* 1-5 0-0 0-0 4 7 11 2 2 0 2 0 1 30
#32 Brianna Flores* 5-18 1-7 4-5 1 4 5 2 15 1 2 1 0 37
#03 Elia Guerrero 0-2 0-0 0-0 1 1 2 3 0 0 1 0 0 4
#10 Cynthia Estrada 0-6 0-1 0-0 4 1 5 4 0 0 1 0 2 17
#14 Reniah Walker 0-0 0-0 0-2 1 0 1 0 0 0 0 0 0 2
#22 Izabella Apodaca 1-5 0-1 0-0 1 2 3 2 2 4 4 0 0 32
#33 Dominique Harrison 0-0 0-0 0-0 0 0 0 3 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 19-74 5-19 19-27 18 30 48 22 62 11 23 2 17 229
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 1-9 0-4 0-0 1 0 1 3 2 2 3 0 2 27
#05 Jennyfer Morales* 7-22 2-9 1-5 8 12 20 4 17 2 7 1 2 35
#20 Rosalie Avalos* 7-13 0-2 1-2 2 10 12 4 15 3 5 1 1 41
#21 Tiah Sherman* 2-4 0-2 11-12 1 2 3 3 15 1 7 1 4 37
#25 Denise Jiminez* 1-3 0-2 0-0 1 2 3 1 2 2 2 0 0 31
#03 Pearl Acosta 1-1 0-0 1-1 0 1 1 1 3 3 1 0 0 13
#10 Shannen Ferraren 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#15 Michelle Rachmat 3-10 1-6 0-2 1 1 2 3 7 0 3 0 2 23
#30 Isabella Preston 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#45 Atahisia Rojas 3-6 0-0 0-3 2 4 6 1 6 1 1 0 0 16
#TM TEAM 0-0 0-0 0-0 4 9 13 0 1
Totals 25-68 3-25 14-25 20 42 62 21 67 14 31 3 11 229
* = Starter