Official Basketball Box Score

East Los Angeles vs. Rio Hondo

1/19/2022 at 7:00 PM — Whittier

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
East Los Angeles 14 20 20 18 - 72
Rio Hondo 15 10 10 15 - 50
East Los Angeles   Rio Hondo
41.5% Total FG% 25.8%
45.0% 3-Pt. FG% 13.6%
50.0% Free Throw% 55.6%
None Technical Fouls None
30 Points in the Paint 16
25 Points off Turnovers 16
11 2nd Chance Points 8
4 Fast Break Points 2
10 Bench Points 16
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.9% 41.2% 37.5% 41.5%
3-Pt. FG% 40.0% 40.0% 33.3% 57.1% 45.0%
Free Throw% 100.0% 0% 83.3% 50.0% 50.0%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 25.0% 15.4% 26.7% 25.8%
3-Pt. FG% 25.0% 12.5% 0% 16.7% 13.6%
Free Throw% 28.6% 50.0% 66.7% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aliya Contreras* 2-4 1-2 1-2 0 1 1 1 6 1 3 0 1 15
#3 Isabel Arango* 2-9 0-0 0-0 1 7 8 4 4 1 4 1 0 28
#13 Delilah Kimble-Gray* 7-8 2-2 2-3 1 5 6 1 18 4 3 0 0 31
#22 Destyni Heard* 5-12 2-4 0-2 2 7 9 2 12 5 2 2 1 30
#23 Naomi Winston-Ellis* 7-15 4-8 4-4 3 3 6 2 22 5 1 2 4 32
#4 Clarissa Gomez 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0 7
#10 Maya Clark 2-6 0-0 0-2 3 4 7 2 4 1 2 0 0 13
#12 Karmyl Gholar 1-5 0-2 2-3 3 3 6 2 4 1 3 0 2 24
#32 Sydney Patterson 1-3 0-0 0-2 1 4 5 2 2 1 3 0 0 13
#52 Khadijah Henry 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 27-65 9-20 9-18 16 38 54 19 72 19 24 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jiselle Cabrera* 1-5 0-3 0-1 0 6 6 3 2 0 0 0 0 19
#3 Pearl Acosta* 2-7 0-2 0-0 2 4 6 1 4 2 3 1 1 33
#5 Jennyfer Morales* 4-17 2-9 4-6 4 5 9 3 14 1 2 1 7 35
#20 Rosalie Avalos* 6-17 0-3 2-4 4 3 7 2 14 4 4 1 2 31
#45 Atahisia Rojas* 0-3 0-0 0-4 0 1 1 1 0 0 1 0 1 24
#10 Shannen Ferraren 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Michelle Rachmat 0-2 0-2 0-0 0 0 0 2 0 0 1 0 1 13
#21 Tiah Sherman 3-7 1-3 6-8 3 2 5 5 13 4 8 0 5 24
#25 Denise Jiminez 0-2 0-0 1-2 1 3 4 1 1 0 1 0 0 13
#30 Isabella Preston 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 16-62 3-22 15-27 14 25 39 18 50 11 20 3 17 201
* = Starter