Official Basketball Box Score

Cerritos vs. Rio Hondo

3/1/2022 at 7:00 PM — Rio Hondo College

Officials: ,,Attendance: 130

Team 1 2 3 4 Total
Cerritos 9 16 11 18 - 54
Rio Hondo 6 9 7 25 - 47
Cerritos   Rio Hondo
31.9% Total FG% 25.0%
35.7% 3-Pt. FG% 21.1%
50.0% Free Throw% 64.7%
None Technical Fouls None
26 Points in the Paint 22
23 Points off Turnovers 23
14 2nd Chance Points 11
14 Fast Break Points 10
9 Bench Points 4
Cerritos
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 36.8% 29.4% 43.8% 31.9%
3-Pt. FG% 25.0% 33.3% 25.0% 66.7% 35.7%
Free Throw% 50.0% 25.0% 0% 100.0% 50.0%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 18.8% 15.4% 38.1% 25.0%
3-Pt. FG% 0% 20.0% 28.6% 25.0% 21.1%
Free Throw% 0% 66.7% 50.0% 72.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Ilani Avila* 8-15 1-3 3-4 2 2 4 4 20 0 3 0 2 26
#12 Precious Yerena* 4-10 0-0 0-0 0 1 1 2 8 2 4 0 6 32
#22 Izabella Apodaca* 1-8 0-2 0-0 1 3 4 3 2 4 7 0 1 38
#25 Therese Zekajj* 3-7 0-0 0-0 5 10 15 2 6 2 5 0 4 25
#32 Brianna Flores* 3-10 3-7 0-0 2 5 7 0 9 1 1 1 2 31
#01 Ashley Miller 1-9 1-2 2-6 1 5 6 2 5 2 3 0 4 24
#10 Cynthia Estrada 2-8 0-0 0-0 1 0 1 2 4 0 2 1 3 16
#33 Dominique Harrison 0-2 0-0 0-0 1 4 5 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 4 2 6 0 0
Totals 22-69 5-14 5-10 17 32 49 15 54 11 25 2 22 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 5-10 0-2 0-3 5 2 7 1 10 2 12 0 3 37
#05 Jennyfer Morales* 4-22 3-13 5-6 3 7 10 3 16 2 1 0 4 38
#20 Rosalie Avalos* 4-15 1-3 6-8 1 12 13 3 15 0 6 3 7 37
#21 Tiah Sherman* 0-3 0-0 0-0 4 1 5 4 0 1 4 0 2 27
#25 Denise Jiminez* 1-5 0-0 0-0 2 1 3 0 2 0 3 1 1 24
#03 Pearl Acosta 0-1 0-0 0-0 0 0 0 0 0 0 2 0 1 9
#10 Shannen Ferraren 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#15 Michelle Rachmat 1-4 0-1 0-0 0 1 1 2 2 1 1 0 0 12
#30 Isabella Preston 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#45 Atahisia Rojas 1-4 0-0 0-0 2 2 4 0 2 0 0 0 0 12
#TM Team 0-0 0-0 0-0 4 6 10 0 3
Totals 16-64 4-19 11-17 21 33 54 13 47 6 32 4 19 201
* = Starter