Official Basketball Box Score

Rio Hondo vs. Riverside

11/12/2022 at 2:00 PM — Wheelock Gym

Officials: Israel Luna, Brenda Castillo, Ernesto ALvarezAttendance: 0

Team 1 2 3 4 OT Total
Rio Hondo 13 16 22 23 10 - 84
Riverside 18 16 26 14 14 - 88
Rio Hondo   Riverside
38.7% Total FG% 47.4%
31.3% 3-Pt. FG% 20.0%
91.3% Free Throw% 63.2%
None Technical Fouls None
34 Points in the Paint 46
33 Points off Turnovers 20
10 2nd Chance Points 13
8 Fast Break Points 6
20 Bench Points 39
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 35.0% 47.4% 41.7% 38.7%
3-Pt. FG% 40.0% 50.0% 25.0% 0% 31.3%
Free Throw% 50.0% 0% 100.0% 92.9% 91.3%
Riverside
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 50.0% 61.1% 33.3% 47.4%
3-Pt. FG% 20.0% 0% 100.0% 0% 20.0%
Free Throw% 50.0% 0% 75.0% 80.0% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jiselle Cabrera* 7-19 1-5 2-2 1 1 2 2 17 5 3 0 3 37
#3 Pearl Acosta* 0-3 0-0 6-8 2 0 2 0 6 3 1 0 3 30
#10 Tiah Sherman* 4-10 1-3 7-7 2 1 3 4 16 2 7 0 5 35
#23 Rosalie Avalos* 7-19 0-2 3-3 3 6 9 3 17 0 6 8 3 39
#25 Denise Jimenez* 4-8 0-0 0-0 1 4 5 4 8 1 2 1 3 36
#4 Breanna Escobedo 3-5 2-3 2-2 0 1 1 3 10 1 2 0 1 19
#15 Michelle Rachmat 3-6 1-3 1-1 0 2 2 1 8 0 0 0 1 15
#45 Atahisia Rojas 1-5 0-0 0-0 0 0 0 1 2 0 0 0 0 16
#TM Team 0-0 0-0 0-0 2 6 8 0 0
Totals 29-75 5-16 21-23 11 21 32 18 84 12 21 9 19 227
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Shanon Jordan* 2-4 1-3 2-2 0 4 4 4 7 3 4 1 2 40
#12 Maxine Najera* 3-13 0-0 1-2 4 2 6 0 7 3 2 1 2 15
#22 Makayla Roberts* 3-8 0-2 2-2 0 7 7 2 8 7 6 1 3 42
#23 N'Dya Parks* 3-7 0-2 2-2 2 0 2 3 8 5 3 0 1 20
#25 Mya Clark* 8-17 0-0 3-6 5 8 13 5 19 3 1 0 1 34
#2 Neiya Hamilton 5-9 1-3 0-0 2 2 4 2 11 1 4 0 1 15
#5 Ayanna Bourgeois 1-1 0-0 0-0 0 0 0 0 2 0 3 1 0 5
#11 Marie Diop 1-3 0-0 1-1 1 0 1 2 3 0 5 0 0 11
#15 Antieya Brown 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 5
#24 Neveah Manning 9-14 0-0 0-2 2 6 8 3 18 4 2 0 2 26
#32 Janara Williams 1-1 0-0 1-2 3 2 5 0 3 1 2 0 2 10
#TM Team 0-0 0-0 0-0 4 4 8 0 1
Totals 37-78 2-10 12-19 23 37 60 21 88 28 33 4 14 223
* = Starter