Official Basketball Box Score

Ohlone vs. Rio Hondo

12/1/2022 at 6:00 PM — Rio Hondo Gym

Officials: ,,Attendance: 49

Team 1 2 3 4 Total
Ohlone 3 15 10 7 - 35
Rio Hondo 25 19 21 18 - 83
Ohlone   Rio Hondo
17.9% Total FG% 51.6%
16.0% 3-Pt. FG% 41.7%
78.6% Free Throw% 70.6%
None Technical Fouls None
8 Points in the Paint 44
7 Points off Turnovers 29
7 2nd Chance Points 6
0 Fast Break Points 12
6 Bench Points 25
Ohlone
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 19.0% 25.0% 25.0% 17.9%
3-Pt. FG% 0% 42.9% 12.5% 0% 16.0%
Free Throw% 75.0% 100.0% 100.0% 60.0% 78.6%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 55.0% 43.8% 60.0% 46.2% 51.6%
3-Pt. FG% 100.0% 33.3% 25.0% 50.0% 41.7%
Free Throw% 100.0% 100.0% 40.0% 66.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dana Prudente* 1-6 1-5 1-2 1 4 5 3 4 1 2 0 0 27
#05 Arissa Leomiti* 2-5 2-5 0-0 1 4 5 0 6 0 3 0 2 27
#15 Diana Krammer* 2-15 1-11 3-4 0 2 2 0 8 1 3 0 2 28
#23 Naomi Lacuzong* 1-10 0-0 3-3 3 9 12 1 5 1 9 0 1 26
#30 Ashley Emmanuele* 2-4 0-0 2-3 5 3 8 2 6 1 4 0 0 30
#02 Erin Ta 1-6 0-2 2-2 0 0 0 0 4 0 3 0 0 19
#03 Kamryn Otico 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 9
#04 Lois Deng 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#11 Ta'Lynn Yankish 1-6 0-0 0-0 3 2 5 0 2 0 0 0 0 11
#21 Maizie Pimentel 0-3 0-1 0-0 0 2 2 2 0 3 4 0 1 19
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 10-56 4-25 11-14 14 28 42 9 35 7 30 0 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 12-15 2-2 0-0 1 1 2 3 26 2 0 0 5 22
#03 Pearl Acosta* 1-1 0-0 2-2 0 0 0 0 4 2 1 0 4 26
#04 Breanna Escobedo* 2-7 1-5 2-4 0 4 4 0 7 1 4 0 7 28
#10 Tiah Sherman* 4-10 1-2 2-2 1 3 4 1 11 3 3 0 1 23
#23 Rosalie Avalos* 5-9 0-1 0-1 1 3 4 2 10 6 4 1 5 22
#05 Rachel Liu 1-1 0-0 1-2 1 6 7 0 3 1 0 0 0 16
#15 Michelle Rachmat 3-5 1-2 4-4 0 1 1 2 11 2 1 0 1 21
#32 Donteylor Maxwell 4-11 0-0 1-2 1 5 6 1 9 2 0 0 0 21
#45 Atahisia Rojas 1-5 0-0 0-0 1 5 6 2 2 2 1 0 1 22
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 33-64 5-12 12-17 6 30 36 11 83 21 14 1 24 201
* = Starter