Official Basketball Box Score

San Diego Mesa vs. Rio Hondo

12/7/2022 at 5:00 PM — Rio Hondo Gym

Officials: ,,Attendance: 87

Team 1 2 3 4 Total
San Diego Mesa 11 16 15 18 - 60
Rio Hondo 13 12 12 14 - 51
San Diego Mesa   Rio Hondo
31.4% Total FG% 27.8%
25.0% 3-Pt. FG% 14.3%
71.4% Free Throw% 75.0%
None Technical Fouls None
24 Points in the Paint 32
11 Points off Turnovers 15
8 2nd Chance Points 6
2 Fast Break Points 2
11 Bench Points 17
San Diego Mesa
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 23.8% 31.8% 35.3% 36.4% 31.4%
3-Pt. FG% 10.0% 33.3% 28.6% 50.0% 25.0%
Free Throw% 0% 0% 50.0% 75.0% 71.4%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 28.6% 21.1% 25.0% 27.8%
3-Pt. FG% 33.3% 0% 0% 33.3% 14.3%
Free Throw% 0% 0% 100.0% 62.5% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Emma Fitzgerald* 3-11 1-5 3-4 2 7 9 5 10 1 2 1 2 27
#10 Keila Teruya* 1-5 1-3 4-4 0 2 2 0 7 0 3 1 0 32
#21 Niki Madgedi* 4-11 2-5 1-2 2 2 4 0 11 2 1 2 2 30
#24 Gwen Morris-Lundstrom* 6-18 1-7 2-4 4 3 7 2 15 4 5 2 3 34
#45 Alex Purnell* 3-7 0-0 0-0 5 8 13 2 6 2 1 0 0 16
#11 Mackenzee Purnell 3-5 0-0 0-0 0 3 3 0 6 0 3 0 1 20
#12 Riley Barrios 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#15 Taylor Talle 1-1 1-1 0-0 0 1 1 0 3 0 0 2 0 10
#20 Kaylee Goff 0-5 0-2 0-0 2 0 2 0 0 0 1 0 1 5
#25 Reese Hohenthaner 0-2 0-1 0-0 0 0 0 1 0 0 0 1 0 13
#30 Kayla Sabri 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Bella Terry 1-4 0-0 0-0 3 5 8 0 2 2 0 1 1 11
#TM Team 0-0 0-0 0-0 2 3 5 0 3
Totals 22-70 6-24 10-14 20 36 56 10 60 11 20 10 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 4-13 1-4 3-4 1 1 2 3 12 1 2 0 1 29
#03 Pearl Acosta* 2-6 0-1 0-0 0 1 1 1 4 1 3 0 0 27
#10 Tiah Sherman* 0-4 0-2 2-2 0 3 3 5 2 0 2 0 1 24
#23 Rosalie Avalos* 6-20 0-2 0-0 1 6 7 2 12 4 5 1 5 30
#25 Denise Jimenez* 2-6 0-0 0-0 4 7 11 2 4 0 2 1 1 22
#04 Breanna Escobedo 2-4 1-2 0-0 0 2 2 1 5 1 1 0 0 22
#15 Michelle Rachmat 0-5 0-3 3-4 2 1 3 1 3 1 0 0 2 14
#32 Donteylor Maxwell 4-10 0-0 1-2 3 5 8 1 9 0 0 0 0 20
#45 Atahisia Rojas 0-4 0-0 0-0 0 3 3 0 0 1 2 2 1 12
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 20-72 2-14 9-12 17 31 48 16 51 9 17 4 11 200
* = Starter