Official Basketball Box Score

Modesto vs. Rio Hondo

12/10/2022 at 3 p.m. — Irvine Valley

Attendance: 0

Team 1 2 3 4 Total
Modesto 11 15 16 10 - 52
Rio Hondo 19 10 14 13 - 56
Modesto   Rio Hondo
37.9% Total FG% 38.1%
33.3% 3-Pt. FG% 29.4%
66.7% Free Throw% 37.5%
None Technical Fouls None
28 Points in the Paint 36
4 Points off Turnovers 22
12 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 10
Modesto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 36.4% 35.3% 43.8% 35.7% 37.9%
3-Pt. FG% 50.0% 50.0% 0% 0% 33.3%
Free Throw% 50.0% 50.0% 100.0% 0% 66.7%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 23.5% 38.5% 40.0% 38.1%
3-Pt. FG% 25.0% 33.3% 37.5% 0% 29.4%
Free Throw% 0% 50.0% 50.0% 33.3% 37.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Natalie Brown* 1-5 0-1 0-0 3 6 9 1 2 8 3 0 4 39
#05 Madilynn Coelho* 3-9 0-0 2-2 3 4 7 5 8 1 4 0 0 25
#21 Riley Ten Fingers* 5-6 0-0 0-0 2 1 3 1 10 0 5 0 0 31
#22 Hannah Parsons* 6-18 4-9 0-0 0 7 7 1 16 2 2 0 2 29
#23 Victoria Montes* 3-4 0-0 0-0 3 5 8 0 6 0 2 1 0 25
#02 Alicia Rose Plattt 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 8
#10 Morgan Van Elderen 0-6 0-1 2-4 2 4 6 2 2 1 1 0 0 17
#11 Kiley Holland 2-4 0-0 0-0 1 0 1 0 4 1 4 0 1 10
#32 Amira Manning 1-3 0-0 0-0 1 3 4 1 2 0 1 0 1 16
#TM TEAM 0-0 0-0 0-0 3 1 4 0 1
Totals 22-58 4-12 4-6 18 31 49 11 52 13 24 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 2-7 2-6 0-0 0 2 2 0 6 1 1 0 1 26
#04 Breanna Escobedo* 8-15 3-7 0-0 0 0 0 0 19 2 1 0 0 32
#10 Tiah Sherman* 1-5 0-3 1-2 0 0 0 4 3 1 0 0 5 32
#23 Rosalie Avalos* 6-14 0-1 0-1 1 3 4 4 12 3 2 1 5 26
#25 Denise Jimenez* 2-10 0-0 2-4 2 4 6 3 6 1 1 1 1 34
#03 Pearl Acosta 2-3 0-0 0-0 0 2 2 0 4 0 1 0 1 9
#05 Rachel Liu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Michelle Rachmat 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 12
#32 Donteylor Maxwell 3-6 0-0 0-1 3 3 6 4 6 0 3 1 1 20
#45 Atahisia Rojas 0-2 0-0 0-0 4 0 4 0 0 2 2 0 0 9
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-63 5-17 3-8 13 18 31 15 56 11 12 3 14 200
* = Starter