Official Basketball Box Score

East Los Angeles vs. Rio Hondo

2/8/2023 at 5:00 PM — Rio Hondo Gymnasium

Officials: ,,Attendance: 132

Team 1 2 3 4 Total
East Los Angeles 15 13 14 22 - 64
Rio Hondo 16 25 25 20 - 86
East Los Angeles   Rio Hondo
32.8% Total FG% 54.4%
27.3% 3-Pt. FG% 38.9%
78.3% Free Throw% 55.6%
None Technical Fouls None
14 Points in the Paint 40
24 Points off Turnovers 31
22 2nd Chance Points 12
4 Fast Break Points 8
11 Bench Points 31
East Los Angeles
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 29.4% 36.4% 40.0% 30.4% 32.8%
3-Pt. FG% 20.0% 50.0% 50.0% 11.1% 27.3%
Free Throw% 57.1% 100.0% 71.4% 100.0% 78.3%
Rio Hondo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 52.6% 61.1% 90.0% 54.4%
3-Pt. FG% 16.7% 50.0% 42.9% 100.0% 38.9%
Free Throw% 100.0% 60.0% 0% 33.3% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Gabrielle Quintana* 6-21 4-14 5-8 1 0 1 0 21 2 8 0 1 32
#03 Isabel Aranjo Gomez* 3-7 0-0 4-6 2 4 6 2 10 1 6 0 1 24
#04 Diamond Bishop* 3-10 0-0 7-7 6 5 11 3 13 0 3 1 2 32
#05 Sasha Capers* 1-5 0-0 0-0 3 4 7 2 2 3 2 1 0 30
#22 Maria Martinez* 3-5 1-2 0-0 0 2 2 0 7 3 4 0 2 23
#10 Maddie Black 2-6 0-2 2-2 2 2 4 1 6 1 1 0 1 25
#12 Emily Liu 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#13 Karis Saguchi 1-4 0-1 0-0 0 0 0 2 2 0 5 0 0 13
#30 Hannah Perez 1-3 1-3 0-0 0 1 1 0 3 0 0 0 0 16
#TM Team 0-0 0-0 0-0 6 0 6 0 0
Totals 20-61 6-22 18-23 20 20 40 10 64 10 30 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jiselle Cabrera* 7-12 1-3 0-0 0 3 3 2 15 1 7 0 3 31
#03 Pearl Acosta* 5-7 1-2 0-0 0 1 1 2 11 3 3 0 4 28
#04 Breanna Escobedo* 2-6 1-3 0-0 0 1 1 1 5 2 0 0 0 22
#23 Rosalie Avalos* 8-15 1-4 3-3 2 8 10 2 20 6 3 3 4 31
#45 Atahisia Rojas* 2-2 0-0 0-0 0 2 2 1 4 1 1 0 0 15
#10 Tiah Sherman 5-10 2-3 2-5 4 1 5 2 14 6 2 0 8 23
#15 Michelle Rachmat 2-4 1-3 0-1 0 0 0 4 5 1 1 0 0 9
#22 Alexandra Gonzalez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#25 Denise Jimenez 4-7 0-0 0-0 2 5 7 2 8 5 2 1 0 22
#32 Donteylor Maxwell 2-5 0-0 0-0 3 3 6 1 4 0 1 0 1 15
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 37-68 7-18 5-9 13 25 38 17 86 25 21 4 20 200
* = Starter