Janelle Piraino
7 Janelle Piraino
-
- Height:
- 5-6
-
- Hometown:
- Fullerton, CA
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Troy
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 5 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 0 |
| Points | 2 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | Club - Blues | - | - | - | - | - | |
| Aug 25 | at Occidental | - | - | - | - | - | |
| Aug 29 | vs. Hartnell | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Clovis | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Orange Coast | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Ventura | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Fullerton | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 17 | Santa Monica | L, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 24 | at Chaffey | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Mt. San Antonio | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Taft | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at East Los Angeles | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Pasadena City | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | LA Harbor | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Long Beach | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | El Camino | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Mt. San Antonio | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at Compton | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Nov 8 | East Los Angeles | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | Pasadena City | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 23 | Saddleback | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | Club - Blues | - | - | - | - | - | |
| Aug 25 | at Occidental | - | - | - | - | - | |
| Aug 29 | vs. Hartnell | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Clovis | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | at Orange Coast | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Ventura | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Fullerton | W, 4-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Chaffey | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Mt. San Antonio | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Taft | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at East Los Angeles | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Pasadena City | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 18 | LA Harbor | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Long Beach | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Cerritos | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | El Camino | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mt. San Antonio | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 5 | at Compton | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 8 | East Los Angeles | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Pasadena City | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 23 | Saddleback | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | Club - Blues | - | - | - | - | - | |
| Aug 25 | at Occidental | - | - | - | - | - | |
| Aug 29 | vs. Hartnell | T, 1-1 | - | - | - | - | - |
| Aug 30 | vs. Clovis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Orange Coast | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Ventura | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Fullerton | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Santa Monica | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Chaffey | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Mt. San Antonio | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Taft | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at East Los Angeles | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Pasadena City | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | LA Harbor | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Long Beach | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Cerritos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | El Camino | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Mt. San Antonio | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Compton | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | East Los Angeles | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Pasadena City | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 23 | Saddleback | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | 0 | 2 | 2 |
| Conference | 8 | 2 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 0 | 2 | 2 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 4 | 0 | 1 | 1 |
| Losses | 2 | - | 0 | 1 | 1 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 2 | 2 |
| October | 8 | 3 | 0 | 0 | 0 |
| November | 5 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | .000 | 1 | .250 |
| Conference | 8 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 8 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 4 | .000 | 1 | .250 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 5 | 3 | .000 | 0 | .000 |
| October | 8 | 1 | .000 | 1 | 1.000 |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 5 | .00 | .11 | .11 |
| Conference | 8 | 2 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .00 | .20 | .20 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 4 | .00 | .07 | .07 |
| Losses | 2 | - | .00 | .50 | .50 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .40 | .40 |
| October | 8 | 3 | .00 | .00 | .00 |
| November | 5 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .21 | .000 | .05 | .250 |
| Conference | 8 | .13 | .000 | .13 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 8 | .13 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .27 | .000 | .07 | .250 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 5 | .60 | .000 | .00 | .000 |
| October | 8 | .13 | .000 | .13 | 1.000 |
| November | 5 | .00 | - | .00 | - |
News mentions
It was another impressive season for the nationally-ranked Rio Hondo College women’s soccer program under the direction of head coach Jennifer Tanaka-Hoshijo. On Feb. 29, the team celebrated its many successes on and off the field at its annual awards banquet that was attended by over 120 individuals.
Rio Hondo College freshman goalkeeper Anaguisel Ramos made eight saves while sophomore Serina Vargas scored twice to help lead the Roadrunners to a convincing 4-0 victory against visiting Fullerton College on Friday in Whittier.
