Rio Hondo at Pasadena City
@ Pasadena CC (PCC Aquatic Center )
10/16/2019 at 3:00 PM
@ Pasadena CC (PCC Aquatic Center )
10/16/2019 at 3:00 PM
|
Rio Hondo
10 |
Pasadena City
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Rio Hondo (3-11, 1-4) | 2 | 0 | 3 | 5 | 0 | 0 | 10 |
| Pasadena City (4-9, 2-3) | 2 | 3 | 2 | 3 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Rio Hondo | Pasadena City | |||
| Pasadena City | 03:21 | Fernanda Alvarez (Lori Nalbandian ) | 0 | 1 | |
| Rio Hondo | 02:59 | Jacinda Cifuentes (June Babishoff ) | 1 | 1 | |
| Rio Hondo | 02:25 | Nailah Ochoa (June Babishoff ) | 2 | 1 | |
| Pasadena City | 01:43 | Chloe O'Connor (Lori Nalbandian ) | 2 | 2 | |
| -- 2nd -- | Rio Hondo | Pasadena City | |||
| Pasadena City | 03:32 | Chloe O'Connor (Lori Nalbandian ) | 2 | 3 | |
| Pasadena City | 02:14 | Chloe O'Connor (unassisted) | 2 | 4 | |
| Pasadena City | 00:11 | Lori Nalbandian (unassisted) | 2 | 5 | |
| -- 3rd -- | Rio Hondo | Pasadena City | |||
| Pasadena City | 04:51 | Fernanda Alvarez (Jackie Collier ) | 2 | 6 | |
| Rio Hondo | 04:27 | June Babishoff (Madison Garcia ) | 3 | 6 | |
| Pasadena City | 04:09 | Fernanda Alvarez (unassisted) | 3 | 7 | |
| Rio Hondo | 03:42 | Nailah Ochoa (June Babishoff ) | 4 | 7 | |
| Rio Hondo | 01:24 | June Babishoff (unassisted) | 5 | 7 | |
| -- 4th -- | Rio Hondo | Pasadena City | |||
| Rio Hondo | 07:26 | June Babishoff (Ivania Moreno ) | 6 | 7 | |
| Rio Hondo | 06:43 | UP - Nailah Ochoa (June Babishoff ) | 7 | 7 | |
| Pasadena City | 05:42 | Chloe O'Connor (Fernanda Alvarez ) | 7 | 8 | |
| Rio Hondo | 05:34 | June Babishoff (unassisted) | 8 | 8 | |
| Pasadena City | 04:38 | Carolina Lopez (unassisted) | 8 | 9 | |
| Rio Hondo | 03:42 | Nailah Ochoa (Kharena Garcia ) | 9 | 9 | |
| Pasadena City | 01:40 | Fernanda Alvarez (Chloe O'Connor ) | 9 | 10 | |
| Rio Hondo | 00:49 | Jacinda Cifuentes (June Babishoff ) | 10 | 10 | |
| -- OT -- | Rio Hondo | Pasadena City | |||
| (no scoring) | |||||
| -- 2OT -- | Rio Hondo | Pasadena City | |||
| Pasadena City | 00:17 | UP - Chloe O'Connor (Fernanda Alvarez ) | 10 | 11 | |
Rio Hondo |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Amezcua * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 3 | Melinda Chacon | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 4 | Jacinda Cifuentes * | 2 | 0 | 5 | 1 | 0 | 0 | 0 | |
| 5 | Kharena Garcia * | 0 | 1 | 4 | 3 | 0 | 0 | 0 | |
| 6 | Madison Garcia | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | Rachel Diaz * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | June Babishoff * | 4 | 5 | 8 | 2 | 0 | 0 | 1 | |
| 14 | Nailah Ochoa * | 4 | 0 | 13 | 2 | 0 | 0 | 1 | |
| 17 | Ivania Moreno * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 37 | 13 | 0 | 0 | 2 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Emily Amezcua (L, 3-10) | 11 | 6.0 | 8 | 19 |
Pasadena City |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Erandy Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Lori Nalbandian * | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Carolina Lopez * | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Rebecca Lange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Anna Herrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Jackie Collier * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Fernanda Alvarez * | 4 | 2 | 9 | 5 | 0 | 0 | 0 | |
| 19 | Chloe O'Connor * | 5 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 22 | Meleenae Goumrikian * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 29 | 5 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 13 | Jackie Collier (W, 4-8) | 10 | 6.0 | 14 | 24 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rio Hondo | 9 | 6 | 10 | 8 | 2 | 2 | 37 |
| Pasadena City | 7 | 5 | 7 | 7 | 2 | 1 | 29 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Rio Hondo | 2 | 1 | 4 | 1 | 0 | 0 | 8 |
| Pasadena City | 4 | 2 | 4 | 2 | 1 | 1 | 14 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) | |||
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| -- OT -- | |||
| (no penalties) | |||
| -- 2OT -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 57 Officials and game personnel: Rafael Chang ; and no show ; Robert Lewis |
| Starter * |
