Rio Hondo at Santa Ana September 8, 2015
Box Score
Rio Hondo
Santa Ana
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Victor Joya
|
1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
15
Luis Bonola
|
1 | 0 | 0 | 0 |
|
19
Luis Beltran
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
21
Edgar Gomez
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Ismael Rivera
|
0 | 0 | 0 | 0 |
|
1
Andres Figueroa
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:56
2
Carlos Herrera
|
1 | 0 | 0 | 1 |
|
4
Baldemar Pineda
|
0 | 0 | 0 | 0 |
|
5
Jangho Yoon
|
0 | 0 | 0 | 0 |
|
7
Dong Beom Seo
|
1 | 1 | 1 | 0 |
|
8
Daniel Alvarez
|
1 | 0 | 0 | 0 |
|
9
Jose Contreras
|
2 | 2 | 0 | 0 |
|
10
Carlos Barrios
|
1 | 0 | 0 | 0 |
|
12
Ernesto Pelayo
|
1 | 0 | 0 | 0 |
|
13
David Yepez
|
0 | 0 | 0 | 0 |
|
15
Kavian Kashani
|
1 | 0 | 0 | 0 |
|
16
Hilario Sanabia
|
0 | 0 | 0 | 0 |
|
20
Javier Tapia
|
0 | 0 | 0 | 0 |
|
21
Aldair Salgado
|
0 | 0 | 0 | 0 |
|
24
Mark Garcia
|
2 | 0 | 0 | 0 |
|
28
Dennis Maxwell-Ludkowski
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ismael Rivera | 1 | 1 | 0 | 45:00 | |
| 1 - Andres Figueroa | 1 | 1 | 0 | 45:00 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
7:41 | Nicholas Knapp (unassisted) - *Goal off rebound of #10's shot | 1 - 0 |
|
Santa Ana
2nd
|
60:54 | Dong Beom Seo (Carlos Herrera) - *Cross to far post, headed in | 1 - 1 |
|
Rio Hondo
2nd
|
84:21 | Joshua Cuevas (Nicholas Knapp) - Pass slipped through defense, beat keepe | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
76:59 | Yellow card - Jordan Gutierrez |
|
Rio Hondo
2nd
|
87:56 | Yellow card - Carlos Herrera |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 5 | 5 | 10 |
| Santa Ana | 2 | 10 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 1 | 2 |
| Santa Ana | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 1 | 4 |
| Santa Ana | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 8 | 8 | 16 |
| Santa Ana | 4 | 7 | 11 |
| Date/Time | September 8, 2015 - 4:30 PM |
|---|---|
| Location | Santa Ana, CA |
| Game length | 1:55 |
| Attendance | 50 |
| Referee: | A. Sandoval Victorio |
| Asst. Referee: | Robert Sarfaraz |
| : | Jairo Bejarano |
| Scorer: | Jason Kehler |
Play By Play
| 0:00 | Ivan Barranco at goalie for Rio Hondo. | ||
| 0:00 | Andres Figueroa at goalie for Santa Ana. | ||
| 3:07 | Corner kick by Rio Hondo Joshua Cuevas [3:07]. | ||
| Foul on Rio Hondo. | |||
| 5:25 | Corner kick by Rio Hondo Victor Joya [5:25]. | ||
| 7:38 | Shot by Rio Hondo Victor Joya, Blocked. | ||
| 7:41 | Goal!GOAL by Rio Hondo Nicholas Knapp (FIRST GOAL) *Goal off rebound of #10's shot ( 1 - 0 ) |
||
| 15:43 | Substitution!Santa Ana substitution: Javier Tapia for David Yepez. | ||
| 18:52 | Shot by Rio Hondo Luis Bonola, Blocked. | ||
| Foul on Santa Ana. | |||
| Foul on Rio Hondo. | |||
| 23:27 | Substitution!Rio Hondo substitution: Edgar Gomez for Angel Romo. | ||
| Water break | |||
| Foul on Santa Ana. | |||
| 27:37 | Header Shot by Rio Hondo Sergio Becerra, Wide. | ||
| Foul on Santa Ana. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| Foul on Santa Ana. | |||
| 36:06 | Corner kick by Rio Hondo Victor Joya [36:06]. | ||
| 36:12 | Header Shot by Rio Hondo Jordan Gutierrez, Wide. | ||
| Foul on Rio Hondo. | |||
| 38:41 | Substitution!Santa Ana substitution: Jose Contreras for Dong Beom Seo. | ||
| 38:41 | Substitution!Santa Ana substitution: Mark Garcia for Carlos Barrios. | ||
| Foul on Rio Hondo. | |||
| 40:13 | Header Shot by Santa Ana Dennis Maxwell-Ludko, Wide. | ||
| 40:28 | Substitution!Rio Hondo substitution: Luis Bonola for Carlos Jimenez. | ||
| 42:08 | Header Shot by Santa Ana Jose Contreras, Save (by goalie) Ivan Barranco. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Santa Ana substitution: Ismael Rivera for Andres Figueroa. | ||
| 45:00 | Ismael Rivera at goalie for Santa Ana. | ||
| 47:42 | Corner kick by Santa Ana Dong Beom Seo [47:42]. | ||
| 48:54 | Shot by Santa Ana Jesse Rodriguez-Vasq, Wide. | ||
| 49:18 | Header Shot by Santa Ana Mark Garcia, Hit Post. | ||
| 49:53 | Shot by Santa Ana Jose Contreras, Save (by goalie) Ivan Barranco. | ||
| 50:46 | Corner kick by Santa Ana Kavian Kashani [50:46]. | ||
| 50:54 | Shot by Santa Ana Daniel Alvarez, Wide. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 53:40 | Corner kick by Santa Ana Dong Beom Seo [53:40]. | ||
| 53:48 | Shot by Santa Ana Kavian Kashani, Blocked. | ||
| Foul on Rio Hondo. | |||
| 57:52 | Offside against Rio Hondo. | ||
| 59:48 | Substitution!Santa Ana substitution: Baldemar Pineda for Hilario Sanabia. | ||
| 60:54 | Goal!GOAL by Santa Ana Dong Beom Seo, Assist by Carlos Herrera *Cross to far post, headed in ( 1 - 1 ) |
||
| 61:07 | Substitution!Rio Hondo substitution: Angel Romo for Luis Bonola. | ||
| 62:21 | Shot by Rio Hondo Sergio Becerra, Wide. | ||
| Foul on Rio Hondo. | |||
| Foul on Rio Hondo. | |||
| 63:56 | Offside against Rio Hondo. | ||
| 65:29 | Shot by Santa Ana Mark Garcia, Blocked. | ||
| 65:53 | Corner kick by Santa Ana Dong Beom Seo [65:53]. | ||
| 65:59 | Shot by Santa Ana Carlos Herrera, Blocked. | ||
| 66:07 | Shot by Santa Ana Ernesto Pelayo, High. | ||
| Foul on Santa Ana. | |||
| 69:57 | Corner kick by Rio Hondo Victor Joya [69:57]. | ||
| 70:31 | Substitution!Rio Hondo substitution: Jose Valdivia for Samuel Semanda. | ||
| 70:31 | Substitution!Santa Ana substitution: Carlos Barrios for Mark Garcia. | ||
| Water break | |||
| 74:55 | Substitution!Santa Ana substitution: David Yepez for Carlos Herrera. | ||
| Foul on Santa Ana. | |||
| 75:52 | Shot by Rio Hondo Edgar Gomez, Wide. | ||
| 75:59 | Substitution!Santa Ana substitution: Carlos Herrera for Jose Contreras. | ||
| Foul on Rio Hondo. | |||
| 76:59 | Yellow card on Rio Hondo Jordan Gutierrez. | ||
| 77:08 | Substitution!Rio Hondo substitution: Joshua Cuevas for Luis Beltran. | ||
| 77:08 | Substitution!Santa Ana substitution: Aldair Salgado for Kavian Kashani. | ||
| Foul on Santa Ana. | |||
| Foul on Rio Hondo. | |||
| 80:29 | Shot by Santa Ana Carlos Barrios, Wide. | ||
| 80:38 | Substitution!Rio Hondo substitution: Samuel Semanda for Jordan Gutierrez. | ||
| Foul on Rio Hondo. | |||
| Foul on Santa Ana. | |||
| Foul on Santa Ana. | |||
| 82:51 | Shot by Rio Hondo Nicholas Knapp, High. | ||
| 84:02 | Corner kick by Santa Ana Dong Beom Seo [84:02]. | ||
| 84:21 | Goal!GOAL by Rio Hondo Joshua Cuevas, Assist by Nicholas Knapp *Pass slipped through defense, beat keeper one-on-one ( 2 - 1 ) |
||
| 84:26 | Substitution!Rio Hondo substitution: Alex Saenz for Hector Munoz. | ||
| 84:26 | Substitution!Rio Hondo substitution: Tomas Mejia for Nicholas Knapp. | ||
| 84:26 | Substitution!Rio Hondo substitution: Luis Beltran for Edgar Gomez. | ||
| 84:26 | Substitution!Santa Ana substitution: Mark Garcia for Dong Beom Seo. | ||
| Foul on Santa Ana. | |||
| 87:56 | Yellow card on Santa Ana Carlos Herrera. | ||
| Foul on Santa Ana. | |||
| 89:36 | Offside against Rio Hondo. | ||
| 89:41 | Substitution!Santa Ana substitution: Jose Contreras for Jesse Rodriguez-Vasq. | ||
| 90:00 | Shot by Rio Hondo Sergio Becerra, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


