Palomar at Rio Hondo October 9, 2015
Box Score
Palomar
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Pierce Cole
|
0 | 0 | 0 | 0 |
|
2
Noah Kelly
|
0 | 0 | 0 | 0 |
|
3
Sean Fraser
|
0 | 0 | 0 | 0 |
|
4
Ivan Curiel
|
0 | 0 | 0 | 0 |
|
5
Aaron Ruth
|
2 | 1 | 0 | 1 |
|
6
Elijah Lopez
|
0 | 0 | 0 | 0 |
|
7
Lalo Vasquez
|
2 | 1 | 1 | 0 |
|
8
Bryan Jimenez
|
0 | 0 | 0 | 0 |
|
9
Jason Hirwa
|
0 | 0 | 0 | 0 |
|
10
Victor Gonzalez
|
0 | 0 | 0 | 0 |
|
13
Lalo Calleja
|
0 | 0 | 0 | 0 |
|
14
Juan Garcia
|
0 | 0 | 0 | 0 |
|
16
Stone McElderry
|
0 | 0 | 0 | 0 |
|
17
Josh Clay
|
2 | 1 | 1 | 1 |
|
18
Ralph Soriano
|
1 | 1 | 0 | 0 |
|
19
Aaron Schroeder
|
2 | 1 | 0 | 0 |
|
- Yellow card 0:34
20
Junior Velasquez
|
0 | 0 | 0 | 0 |
|
25
Autry Hailey
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Victor Joya
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Luis Munoz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 0 | |
|
18
Hector Munoz
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pierce Cole | 5 | 2 | 3 | 90:00 | |
| 25 - Autry Hailey | 5 | 1 | 4 | 00:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edwin Elizarraraz | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
0:00 | Sergio Becerra (Alex Granados) | 0 - 1 |
|
Rio Hondo
1st
|
0:00 | Carlos Jimenez (Samuel Semanda) | 0 - 2 |
|
Rio Hondo
1st
|
0:00 | Sergio Becerra (Ezequiel Pena) | 0 - 3 |
|
Palomar
1st
|
0:65 | Lalo Vasquez (Josh Clay) | 1 - 3 |
|
Palomar
1st
|
0:84 | Josh Clay (Aaron Ruth) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Palomar
1st
|
0:34 | Yellow card - Junior Velasquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Palomar | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time | October 9, 2015 - 3:00 PM |
|---|---|
| Location | Smith park |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Steve Hebert |


