Pasadena City at Rio Hondo November 6, 2018
Box Score
Pasadena City
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
4
Sophia Noriega
|
0 | 0 | 0 | 0 |
|
6
Yulissa Macias
|
0 | 0 | 0 | 0 |
|
7
Nicole Bartlett
|
0 | 0 | 0 | 0 |
|
9
Jocelyn Carranza
|
0 | 0 | 0 | 0 |
|
10
Alexxis Molinar
|
0 | 0 | 0 | 0 |
|
14
Selena Macias Farias
|
0 | 0 | 0 | 0 |
|
15
Lizette Castillo
|
0 | 0 | 0 | 0 |
|
18
Ashley Rivera
|
0 | 0 | 0 | 0 |
|
19
Katy Coats
|
0 | 0 | 1 | 0 |
|
20
Jillian Demasi
|
0 | 0 | 0 | 0 |
|
21
Jenna Vega
|
0 | 0 | 0 | 0 |
|
23
Deanna Campos
|
0 | 0 | 0 | 0 |
|
24
Sarah Mendoza
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Deanna Campos (L, 0-5-2) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Izella Delgadillo | 1 | 1 | 0 | 60:00 | |
| 1 - Dominique Valadez | 0 | 0 | 0 | 30:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
10:00 | Serina Vargas (Flor Suarez) | 0 - 1 |
|
Rio Hondo
1st
|
20:00 | Serina Vargas (Karina Banda) | 0 - 2 |
|
Rio Hondo
1st
|
41:00 | Jacqueline Gonzalez (Viviana Ramirez) | 0 - 3 |
|
Rio Hondo
1st
|
43:00 | Danielle Moore (Fatima Flores) | 0 - 4 |
|
Rio Hondo
2nd
|
52:00 | Victoria Galindo (Joely Camarena) | 0 - 5 |
|
Pasadena City
2nd
|
80:00 | Katy Coats (unassisted) - free kick from 25 yds | 1 - 5 |
|
Rio Hondo
2nd
|
83:00 | Marissa Morales (Zharria Ramirez) | 1 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 2 | 2 | 4 |
| Rio Hondo | 10 | 5 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasadena City | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time | November 6, 2018 - 4:00 PM |
|---|---|
| Location | Rio Hondo |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Steve Hebert |


