Rio Hondo at East Los Angeles October 28, 2021
Box Score
Rio Hondo
East Los Angeles
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | |
|
12
Brisa Aldama
|
2 | 2 | 0 | 0 |
| 10 | 4 | 3 | 2 | |
| 0 | 0 | 0 | 2 | |
| 5 | 2 | 1 | 2 | |
| 5 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | |
| 6 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
2 | 0 | 0 | 0 |
| TOTALS | 49 | 20 | 9 | 13 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
m 3
Sara Rodriguez
|
0 | 0 | 0 | 0 |
|
m 6
Evelyn Olmos
|
0 | 0 | 0 | 0 |
|
m 7
Kimberly Romero
|
0 | 0 | 0 | 0 |
|
m 13
Michelle Ortiz
|
0 | 0 | 0 | 0 |
|
d 17
Jaelyn Mendez
|
0 | 0 | 0 | 0 |
|
m/f 18
Yulma Miranda
|
0 | 0 | 0 | 0 |
|
gk 20
Cori Franco
|
0 | 0 | 0 | 0 |
|
21
Ebony Mercado
|
0 | 0 | 0 | 0 |
|
m/f 23
Alondra Cortez
|
0 | 0 | 0 | 0 |
|
d 25
Leslie Rios
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Marin | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Michelle Ortiz | 20 | 9 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
1:06 | Camila Garcia (Alexis Macias & Kristen Salguero) - * | 1 - 0 |
|
Rio Hondo
1st
|
1:06 | Alexis Macias (Camila Garcia) - * | 2 - 0 |
|
Rio Hondo
1st
|
7:52 | Alexis Macias (Raeanne Jones) - * | 3 - 0 |
|
Rio Hondo
1st
|
21:02 | Raeanne Jones (Alexis Macias & Ashley Vera) - * | 4 - 0 |
|
Rio Hondo
1st
|
22:22 | Ashley Vera (Aunisa Morales & Kristen Salguero) - * | 5 - 0 |
|
Rio Hondo
2nd
|
56:21 | Jackie Marin (Raeanne Jones) - * | 6 - 0 |
|
Rio Hondo
2nd
|
74:14 | Alexis Macias (Camila Garcia) - * | 7 - 0 |
|
Rio Hondo
2nd
|
75:00 | Aunisa Morales (Ashley Vera) - * | 8 - 0 |
|
Rio Hondo
2nd
|
83:08 | Serenity Zamora (Aunisa Morales & Brianna Revelez) - * | 9 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 20 | 29 | 49 |
| East Los Angeles | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| East Los Angeles | 6 | 5 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 4 | 7 |
| East Los Angeles | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 0 | 0 |
| East Los Angeles | 0 | 0 | 0 |
| Date/Time | October 28, 2021 - 12:00 PM |
|---|---|
| Location | ELAC |
| Game length | 1:52 |
| Attendance | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Daniella Marin at goalie for Rio Hondo. | ||
| 0:00 | Michelle Ortiz at goalie for East Los Angeles. | ||
| 1:06 | Goal!GOAL by Rio Hondo Camila Garcia (FIRST GOAL), Assist by Alexis Macias and Kristen Salguero * ( 1 - 0 ) |
||
| 1:06 | Shot by Rio Hondo Alexis Macias, High. | ||
| 1:06 | Goal!GOAL by Rio Hondo Alexis Macias, Assist by Camila Garcia * ( 2 - 0 ) |
||
| 2:42 | Shot by Rio Hondo Alessandra Ramirez, Wide. | ||
| 6:19 | Corner kick by Rio Hondo Jackie Marin [6:19]. | ||
| 7:52 | Goal!GOAL by Rio Hondo Alexis Macias, Assist by Raeanne Jones * ( 3 - 0 ) |
||
| 9:38 | Shot by Rio Hondo Alexis Macias, Blocked. | ||
| 12:59 | Shot by Rio Hondo Camila Garcia, Save (by goalie) Michelle Ortiz. | ||
| 15:10 | Shot by Rio Hondo Brianna Valdez, Save (by goalie) Michelle Ortiz. | ||
| 18:05 | Shot by Rio Hondo Raeanne Jones, Blocked. | ||
| 19:21 | Shot by Rio Hondo Brianna Valdez, High. | ||
| 19:40 | Shot by Rio Hondo Alessandra Ramirez, High. | ||
| 21:02 | Goal!GOAL by Rio Hondo Raeanne Jones, Assist by Alexis Macias and Ashley Vera * ( 4 - 0 ) |
||
| 21:03 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Michelle Ortiz. | ||
| 22:22 | Goal!GOAL by Rio Hondo Ashley Vera, Assist by Aunisa Morales and Kristen Salguero * ( 5 - 0 ) |
||
| 24:18 | Corner kick by Rio Hondo Jackie Marin [24:18]. | ||
| 24:23 | Shot by Rio Hondo Brianna Valdez, High. | ||
| 24:52 | Substitution!Rio Hondo substitution: Brisa Aldama for Raeanne Jones. | ||
| 24:52 | Substitution!Rio Hondo substitution: Serenity Zamora for Alexis Macias. | ||
| 25:39 | Shot by Rio Hondo Brisa Aldama, Save (by goalie) Michelle Ortiz. | ||
| 26:54 | Shot by Rio Hondo Aunisa Morales, High. | ||
| 27:59 | Shot by Rio Hondo Jackie Marin, Save (by goalie) Michelle Ortiz. | ||
| 31:00 | Shot by Rio Hondo Serenity Zamora, High. | ||
| 32:56 | Corner kick by Rio Hondo Jackie Marin [32:56]. | ||
| 33:01 | Shot by Rio Hondo Brisa Aldama, Save (by goalie) Michelle Ortiz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:29 | Shot by Rio Hondo Serenity Zamora, High. | ||
| 48:37 | Shot by Rio Hondo Serenity Zamora, Blocked. | ||
| 51:07 | Shot by Rio Hondo Camila Garcia, Save (by goalie) Michelle Ortiz. | ||
| 51:39 | Shot by Rio Hondo Aunisa Morales, High. | ||
| 52:58 | Shot by Rio Hondo Hailey Romero, High. | ||
| 53:50 | Shot by Rio Hondo Alexis Macias, Wide Right. | ||
| 54:23 | Corner kick by Rio Hondo Jackie Marin [54:23]. | ||
| 54:44 | Corner kick by Rio Hondo Jackie Marin [54:44]. | ||
| 55:06 | Shot by Rio Hondo Alexis Macias, Hit Crossbar. | ||
| 55:28 | Substitution!Rio Hondo substitution: Brianna Revelez for Ashley Ramirez. | ||
| 56:21 | Goal!GOAL by Rio Hondo Jackie Marin, Assist by Raeanne Jones * ( 6 - 0 ) |
||
| 58:42 | Shot by Rio Hondo Raeanne Jones, Wide Right. | ||
| 59:33 | Shot by Rio Hondo Alexis Macias, Blocked. | ||
| 60:00 | Shot by Rio Hondo Alessandra Ramirez, Blocked. | ||
| 60:16 | Shot by Rio Hondo Raeanne Jones, Save (by goalie) Michelle Ortiz. | ||
| 60:36 | Shot by Rio Hondo Alessandra Ramirez, Blocked. | ||
| 60:42 | Corner kick by Rio Hondo Jackie Marin [60:42]. | ||
| 60:48 | Shot by Rio Hondo Alexis Macias, Wide. | ||
| 74:14 | Goal!GOAL by Rio Hondo Alexis Macias, Assist by Camila Garcia * ( 7 - 0 ) |
||
| 75:00 | Goal!GOAL by Rio Hondo Aunisa Morales, Assist by Ashley Vera * ( 8 - 0 ) |
||
| 79:00 | Corner kick by Rio Hondo Jackie Marin [79:00]. | ||
| 79:21 | Shot by Rio Hondo Aunisa Morales, Wide. | ||
| 81:00 | Shot by Rio Hondo Team, High. | ||
| 81:45 | Shot by Rio Hondo Aunisa Morales, Wide. | ||
| 82:02 | Shot by Rio Hondo Team, High. | ||
| 83:08 | Goal!GOAL by Rio Hondo Serenity Zamora, Assist by Aunisa Morales and Brianna Revelez * ( 9 - 0 ) |
||
| 86:41 | Shot by Rio Hondo Leila Vasquez, High. | ||
| 87:45 | Shot by Rio Hondo Serenity Zamora, Save (by goalie) Michelle Ortiz. | ||
| 88:14 | Shot by Rio Hondo Alessandra Ramirez, High. | ||
| 89:58 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Michelle Ortiz. | ||
| 90:00 | Shot by Rio Hondo Raeanne Jones, Blocked. | ||
| 90:00 | Shot by Rio Hondo Eileene Rosales, Save (by goalie) Michelle Ortiz. | ||
| 90:00 | Shot by Rio Hondo Alessandra Ramirez, High. | ||
| 90:00 | Shot by Rio Hondo Brianna Valdez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


