Rio Hondo at Orange Coast September 20, 2022
Box Score
Rio Hondo
Orange Coast
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 69:35
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jessica Gardner
|
0 | 0 | 0 | 0 |
|
m 5
Koko Tachiki
|
0 | 0 | 0 | 0 |
|
d 6
Teagan Leipper
|
0 | 0 | 0 | 0 |
|
f 7
Cina Wilson
|
2 | 0 | 0 | 2 |
|
m 8
Blythe Case
|
1 | 1 | 0 | 0 |
|
d 9
Kate Hass
|
0 | 0 | 0 | 0 |
|
f 10
Addison Tolliver
|
0 | 0 | 0 | 0 |
|
d 12
Leah Martinovich
|
1 | 1 | 1 | 0 |
|
f 13
Lily Carroll
|
3 | 2 | 1 | 0 |
|
f 15
Brianna Calderon
|
0 | 0 | 0 | 0 |
|
f 18
Zoe Bacca
|
0 | 0 | 0 | 0 |
|
d 19
Michelle Campos
|
0 | 0 | 0 | 0 |
|
f 20
Sydney Powell
|
3 | 2 | 1 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Secord | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jessica Gardner | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Orange Coast
1st
|
35:51 | Lily Carroll (Cina Wilson) - * | 0 - 1 |
|
Rio Hondo
2nd
|
46:38 | Alexis Macias (Kristen Salguero) - * | 1 - 1 |
|
Orange Coast
2nd
|
63:24 | Leah Martinovich (unassisted) - * | 1 - 2 |
|
Orange Coast
2nd
|
77:13 | Sydney Powell (Cina Wilson) - * | 1 - 3 |
|
Rio Hondo
2nd
|
89:46 | Alexis Macias (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Rio Hondo
2nd
|
62:15 | Yellow card - Camila Garcia |
|
Rio Hondo
2nd
|
69:35 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 6 | 10 | 16 |
| Orange Coast | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 3 | 0 | 3 |
| Orange Coast | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 1 | 2 |
| Orange Coast | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 4 | 4 | 8 |
| Orange Coast | 6 | 7 | 13 |
| Date/Time | September 20, 2022 - 7:30 PM |
|---|---|
| Location | Costa Mesa |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Tony Altobelli |
Play By Play
| 0:00 | Emily Secord at goalie for Rio Hondo. | ||
| 0:00 | Jessica Gardner at goalie for Orange Coast. | ||
| 1:11 | Shot by Orange Coast Blythe Case, Save (by goalie) Emily Secord. | ||
| Foul on Rio Hondo. | |||
| 9:40 | Shot by Orange Coast Sydney Powell, Save (by goalie) Emily Secord. | ||
| 10:21 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Jessica Gardner. | ||
| 13:54 | Header Shot by Orange Coast Lily Carroll, Save (by goalie) Emily Secord. | ||
| 15:44 | Substitution!Orange Coast substitution: Addison Tolliver for Zoe Bacca. | ||
| Foul on Orange Coast. | |||
| 17:17 | Shot by Orange Coast Lily Carroll, Wide Left. | ||
| 18:08 | Shot by Orange Coast Cina Wilson, Wide Left. | ||
| Foul on Orange Coast. | |||
| 20:39 | Corner kick by Rio Hondo Brianna Revelez [20:39]. | ||
| 21:19 | Shot by Rio Hondo Hannah Lumbreras, High. | ||
| Foul on Rio Hondo. | |||
| Foul on Orange Coast. | |||
| 25:56 | Substitution!Rio Hondo substitution: Rosario Mariano for Georgina Muratalla. | ||
| Foul on Rio Hondo. | |||
| Foul on Orange Coast. | |||
| Foul on Rio Hondo. | |||
| Foul on Orange Coast. | |||
| 29:43 | Header Shot by Rio Hondo Camila Garcia, Save (by goalie) Jessica Gardner. | ||
| 30:43 | Substitution!Rio Hondo substitution: Julia Mercado for Kristen Salguero. | ||
| 31:15 | Shot by Rio Hondo Hannah Lumbreras, Wide Right. | ||
| Foul on Orange Coast. | |||
| 35:51 | Goal!GOAL by Orange Coast Lily Carroll (FIRST GOAL), Assist by Cina Wilson * ( 0 - 1 ) |
||
| 38:24 | Shot by Rio Hondo Alicia Mariano, Save (by goalie) Jessica Gardner. | ||
| 38:59 | Shot by Orange Coast Sydney Powell, High. | ||
| 40:46 | Corner kick by Orange Coast Zoe Bacca [40:46]. | ||
| 42:47 | Shot by Rio Hondo Aileen Lopez, High. | ||
| 43:12 | Substitution!Orange Coast substitution: Brianna Calderon for Addison Tolliver. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #0 Emily Secord, #4 Julie Krantz, #7 Aileen Lopez, #8 Julia Mercado, #11 Rosario Mariano, #13 Alexis Macias, #14 Celeste Rodriguez, #15 Hannah Lumbreras, #17 Kristen Salguero, #20 Brianna Revelez, #26 Georgina Muratalla. | ||
| 45:00 | For Orange Coast: #1 Jessica Gardner, #5 Koko Tachiki, #6 Teagan Leipper, #7 Cina Wilson, #8 Blythe Case, #9 Kate Hass, #12 Leah Martinovich, #13 Lily Carroll, #15 Brianna Calderon, #19 Michelle Campos, #20 Sydney Powell. | ||
| 45:41 | Substitution!Rio Hondo substitution: Alicia Mariano for Julia Mercado. | ||
| 46:38 | Goal!GOAL by Rio Hondo Alexis Macias, Assist by Kristen Salguero * ( 1 - 1 ) |
||
| Foul on Orange Coast. | |||
| 49:01 | Shot by Rio Hondo Celeste Rodriguez, Wide Right. | ||
| 49:48 | Shot by Rio Hondo Alicia Mariano, Wide Left. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 55:00 | Substitution!Rio Hondo substitution: Rosario Mariano for Camila Garcia. | ||
| 55:28 | Shot by Rio Hondo Aileen Lopez, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| 60:15 | Shot by Rio Hondo Camila Garcia, Wide Left. | ||
| 60:28 | Substitution!Rio Hondo substitution: Camila Garcia for Rosario Mariano. | ||
| Foul on Rio Hondo. | |||
| 62:15 | Yellow card on Rio Hondo Camila Garcia. | ||
| 63:24 | Goal!GOAL by Orange Coast Leah Martinovich * ( 1 - 2 ) |
||
| 64:44 | Shot by Rio Hondo Alicia Mariano, Save (by goalie) Jessica Gardner. | ||
| Foul on Rio Hondo. | |||
| 69:03 | Shot by Orange Coast Cina Wilson, Wide Right. | ||
| 69:35 | Yellow card on Rio Hondo Team. | ||
| 75:35 | Shot by Rio Hondo Julie Krantz, Save (by goalie) Jessica Gardner. | ||
| Foul on Rio Hondo. | |||
| 77:13 | Goal!GOAL by Orange Coast Sydney Powell, Assist by Cina Wilson * ( 1 - 3 ) |
||
| 78:17 | Substitution!Orange Coast substitution: Zoe Bacca for Brianna Calderon. | ||
| Foul on Orange Coast. | |||
| 83:44 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Jessica Gardner. | ||
| Foul on Orange Coast. | |||
| Foul on Orange Coast. | |||
| 88:03 | Shot by Rio Hondo Alexis Macias, Wide Left. | ||
| 88:28 | Corner kick by Rio Hondo Sanaa Turner [88:28]. | ||
| 89:46 | Goal!GOAL by Rio Hondo Alexis Macias * ( 2 - 3 ) |
||
| Foul on Rio Hondo. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


