Rio Hondo at El Camino November 11, 2022
Box Score
Rio Hondo
El Camino
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 7 | 3 | 1 | 0 | |
| 4 | 2 | 0 | 1 | |
|
16
Nicole Sanchez
|
0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
21
Sanaa Turner
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Karlee Clark
|
0 | 0 | 0 | 0 |
|
3
Bella Baligad
|
1 | 1 | 0 | 0 |
|
4
Angelica Taylor
|
2 | 2 | 1 | 2 |
|
5
Alexis Perez-Fonseca
|
0 | 0 | 0 | 0 |
|
7
Julia Ausland
|
1 | 1 | 0 | 0 |
|
8
Tana Wynia
|
3 | 1 | 0 | 0 |
|
10
Natalie Rodriguez
|
0 | 0 | 0 | 0 |
|
12
Mia Hogentogler
|
1 | 1 | 1 | 0 |
|
13
Gabriella De La Cruz
|
2 | 1 | 0 | 1 |
|
14
Alexi Anaya
|
0 | 0 | 0 | 0 |
|
15
Jayd Lupoli-Sweet
|
0 | 0 | 0 | 0 |
|
16
Abigail Cazares
|
1 | 0 | 0 | 1 |
|
19
Ariana Ramirez
|
0 | 0 | 0 | 0 |
|
21
Allison Sibley
|
2 | 1 | 1 | 0 |
|
28
Natalie Vargas
|
1 | 1 | 1 | 2 |
|
30
Marlene Ruiz
|
0 | 0 | 0 | 0 |
|
31
Haley Doyle
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 4 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniella Marin | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Karlee Clark (W, 12-6-2) | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
El Camino
1st
|
23:11 | Natalie Vargas (3) (Angelica Taylor) - *Through ball by #4 to #28 | 0 - 1 |
|
Rio Hondo
2nd
|
46:48 | Aileen Lopez (1) (Hannah Lumbreras) - *Pass from #15 to #7. Shot far post | 1 - 1 |
|
Rio Hondo
2nd
|
57:44 | Alexis Macias (7) (Rosario Mariano) - *Through ball to 13 | 2 - 1 |
|
El Camino
2nd
|
66:29 | Mia Hogentogler (3) (Angelica Taylor & Abigail Cazares) - *Shot off rebound by 16 shots off post | 2 - 2 |
|
El Camino
2nd
|
76:05 | Angelica Taylor (11) (Natalie Vargas & Gabriella De La Cruz) - * | 2 - 3 |
|
El Camino
2nd
|
79:17 | Allison Sibley (13) (Natalie Vargas) - * | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 8 | 10 | 18 |
| El Camino | 3 | 11 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 5 | 5 |
| El Camino | 3 | 4 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 0 | 1 | 1 |
| El Camino | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 1 | 1 | 2 |
| El Camino | 2 | 0 | 2 |
| Date/Time | November 11, 2022 - 1:00 PM |
|---|---|
| Location | Torrance, Calif. |
| Stadium | ECC Soccer Field |
| Game length | 1:52 |
| Attendance | 0 |
| Referee: | Maria Avalos |
| Asst. Referee: | Gilberto Rocha |
| : | Felix Granados |
| Scorer: | Rafael Guerrero |
Play By Play
| 0:00 | Daniella Marin at goalie for Rio Hondo. | ||
| 0:00 | Karlee Clark at goalie for El Camino. | ||
| 11:16 | Substitution!Rio Hondo substitution: Aileen Lopez for Sanaa Turner. | ||
| 11:16 | Substitution!Rio Hondo substitution: Ashley Martinez for Ashley Ramirez. | ||
| 17:11 | Shot by Rio Hondo Hannah Lumbreras, High. | ||
| 17:15 | Substitution!Rio Hondo substitution: Georgina Muratalla for Natalia Molinares. | ||
| 17:46 | Shot by Rio Hondo Aileen Lopez, Wide Right. | ||
| 18:16 | Shot by Rio Hondo Hannah Lumbreras, High. | ||
| Foul on Rio Hondo. | |||
| 23:11 | Goal!GOAL by El Camino Natalie Vargas (FIRST GOAL), Assist by Angelica Taylor, goal number 3 for season. *Through ball by #4 to #28 ( 0 - 1 ) |
||
| 23:23 | Substitution!Rio Hondo substitution: Rosario Mariano for Aileen Lopez. | ||
| 23:49 | Shot by Rio Hondo Rosario Mariano, Blocked. | ||
| 25:58 | Substitution!Rio Hondo substitution: Serenity Zamora for Georgina Muratalla. | ||
| 28:17 | Shot by Rio Hondo Hannah Lumbreras, Save (by goalie) Karlee Clark. | ||
| Foul on El Camino. | |||
| 30:53 | Shot by Rio Hondo Alexis Macias, High. | ||
| 31:01 | Substitution!El Camino substitution: Natalie Rodriguez for Mia Hogentogler. | ||
| 33:41 | Shot by El Camino Gabriella De La Cruz, High. | ||
| 38:46 | Substitution!Rio Hondo substitution: Isabella Sanchez for Ashley Martinez. | ||
| 38:46 | Substitution!Rio Hondo substitution: Natalia Molinares for Julie Krantz. | ||
| 38:46 | Substitution!El Camino substitution: Bella Baligad for Natalie Vargas. | ||
| 38:46 | Substitution!El Camino substitution: Tana Wynia for Haley Doyle. | ||
| 39:37 | Shot by Rio Hondo Alicia Mariano, Save (by goalie) Karlee Clark. | ||
| Foul on El Camino. | |||
| 43:13 | Shot by Rio Hondo Alexis Macias, Save (by goalie) Karlee Clark. | ||
| 44:02 | Shot by El Camino Tana Wynia, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For El Camino: #0 Karlee Clark, #3 Bella Baligad, #4 Angelica Taylor, #5 Alexis Perez-Fonseca, #8 Tana Wynia, #10 Natalie Rodriguez, #13 Gabriella De La Cruz, #14 Alexi Anaya, #15 Jayd Lupoli-Sweet, #16 Abigail Cazares, #21 Allison Sibley. | ||
| 45:00 | For Rio Hondo: #1 Daniella Marin, #3 Isabella Sanchez, #7 Aileen Lopez, #8 Julia Mercado, #9 Alicia Mariano, #11 Rosario Mariano, #12 Natalia Molinares, #13 Alexis Macias, #15 Hannah Lumbreras, #17 Kristen Salguero, #20 Brianna Revelez. | ||
| 46:48 | Goal!GOAL by Rio Hondo Aileen Lopez, Assist by Hannah Lumbreras, goal number 1 for season. *Pass from #15 to #7. Shot far post ( 1 - 1 ) |
||
| 48:11 | Shot by El Camino Angelica Taylor, Save (by goalie) Daniella Marin. | ||
| 49:07 | Shot by Rio Hondo Alexis Macias, Wide Right. | ||
| 50:38 | Shot by El Camino Bella Baligad, Save (by goalie) Daniella Marin. | ||
| 51:17 | Shot by El Camino Tana Wynia, Save (by goalie) Daniella Marin. | ||
| 52:18 | Corner kick by Rio Hondo Alexis Macias [52:18]. | ||
| 52:46 | Offside against Rio Hondo. | ||
| 53:34 | Shot by El Camino Tana Wynia, Wide Right. | ||
| 54:19 | Shot by Rio Hondo Brianna Revelez, Save (by goalie) Karlee Clark. | ||
| 55:34 | Shot by Rio Hondo Kristen Salguero, Save (by goalie) Karlee Clark. | ||
| 57:04 | Substitution!El Camino substitution: Ariana Ramirez for Jayd Lupoli-Sweet. | ||
| 57:44 | Goal!GOAL by Rio Hondo Alexis Macias, Assist by Rosario Mariano, goal number 7 for season. *Through ball to 13 ( 2 - 1 ) |
||
| 57:53 | Substitution!El Camino substitution: Mia Hogentogler for Bella Baligad. | ||
| 63:18 | Shot by El Camino Gabriella De La Cruz, Save (by goalie) Daniella Marin. | ||
| 63:22 | Shot by El Camino Abigail Cazares, High. | ||
| 63:45 | Substitution!Rio Hondo substitution: Ashley Martinez for Rosario Mariano. | ||
| 63:45 | Substitution!Rio Hondo substitution: Nicole Sanchez for Aileen Lopez. | ||
| 65:01 | Shot by El Camino Allison Sibley, Hit Crossbar. | ||
| 66:29 | Goal!GOAL by El Camino Mia Hogentogler, Assist by Angelica Taylor and Abigail Cazares, goal number 3 for season. *Shot off rebound by 16 shots off post ( 2 - 2 ) |
||
| 67:37 | Substitution!Rio Hondo substitution: Julie Krantz for Brianna Revelez. | ||
| 68:08 | Shot by Rio Hondo Kristen Salguero, Hit Crossbar. | ||
| 68:16 | Header Shot by Rio Hondo Alexis Macias, Save (by goalie) Karlee Clark. | ||
| 69:46 | Substitution!El Camino substitution: Haley Doyle for Alexi Anaya. | ||
| Foul on Rio Hondo. | |||
| 74:28 | Substitution!Rio Hondo substitution: Aileen Lopez for Natalia Molinares. | ||
| 74:45 | Substitution!El Camino substitution: Natalie Vargas for Natalie Rodriguez. | ||
| 74:45 | Substitution!El Camino substitution: Julia Ausland for Mia Hogentogler. | ||
| 76:05 | Goal!GOAL by El Camino Angelica Taylor, Assist by Natalie Vargas and Gabriella De La Cruz, goal number 11 for season. * ( 2 - 3 ) |
||
| 76:06 | Substitution!Rio Hondo substitution: Ashley Ramirez for Isabella Sanchez. | ||
| 77:28 | Shot by Rio Hondo Alexis Macias, Blocked. | ||
| 78:39 | Shot by El Camino Julia Ausland, Save (by goalie) Daniella Marin. | ||
| 79:17 | Goal!GOAL by El Camino Allison Sibley, Assist by Natalie Vargas, goal number 13 for season. * ( 2 - 4 ) |
||
| 79:27 | Substitution!El Camino substitution: Marlene Ruiz for Abigail Cazares. | ||
| 84:18 | Shot by Rio Hondo Alexis Macias, High. | ||
| 84:47 | Substitution!Rio Hondo substitution: Serenity Zamora for Nicole Sanchez. | ||
| 88:38 | Shot by Rio Hondo Hannah Lumbreras, Save (by goalie) Karlee Clark. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


