West Valley at Rio Hondo August 31, 2023
Box Score
West Valley
Rio Hondo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Savanah Casillas
|
0 | 0 | 0 | 0 |
|
3
Samy Lopez
|
0 | 0 | 0 | 0 |
|
4
Deanna Luna
|
0 | 0 | 0 | 0 |
|
5
Rachel Sequeira
|
0 | 0 | 0 | 0 |
|
6
Diana Perez
|
0 | 0 | 0 | 0 |
|
8
Aida Mercado
|
0 | 0 | 0 | 0 |
|
9
Lauren Leal
|
0 | 0 | 0 | 0 |
|
11
Natalia Barrera
|
0 | 0 | 0 | 0 |
|
12
Ximena Maciel
|
0 | 0 | 0 | 0 |
|
13
Lilianna Quiroz
|
0 | 0 | 0 | 0 |
|
14
Scarlett Nisihura
|
0 | 0 | 0 | 0 |
|
17
Melissa Arellano
|
0 | 0 | 0 | 0 |
|
18
Emily Garcia
|
0 | 0 | 0 | 0 |
|
19
Amanda Lien
|
0 | 0 | 0 | 0 |
|
20
Katherine Meck
|
0 | 0 | 0 | 0 |
|
23
Esme Flores
|
0 | 0 | 0 | 0 |
|
34
Nevaeh Reyes
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Amanda Lien | 1 | 1 | 0 | 75:00 | |
| 34 - Nevaeh Reyes | 0 | 0 | 0 | 15:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rio Hondo
1st
|
0:00 | Team | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| West Valley | 0 | 0 | 0 |
| Rio Hondo | 0 | 0 | 0 |
| Date/Time | August 31, 2023 - 11:00 AM |
|---|---|
| Location | Ventura College |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | John Vlahos |


