Rio Hondo at Pasadena City October 24, 2023
Box Score
Rio Hondo
Pasadena City
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
- Yellow card 11:46
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Francesca Agliolo
|
0 | 0 | 0 | 0 |
|
mf 2
Hailey Hull
|
3 | 2 | 1 | 0 |
|
d 3
Tatiana Grigoryan
|
1 | 0 | 0 | 0 |
|
mf 4
Samantha Shahin
|
1 | 0 | 0 | 0 |
|
mf 5
Bertha Guzman
|
2 | 1 | 0 | 0 |
|
mf 6
Delilah Vazquez
|
3 | 3 | 0 | 0 |
|
d 8
Destiny Delgado
|
0 | 0 | 0 | 0 |
|
d 9
Riley Buck
|
3 | 2 | 0 | 0 |
|
f 10
Megan Schmidt
|
2 | 1 | 0 | 0 |
|
d 11
Alexa Espinoza-Gutierrez
|
5 | 2 | 0 | 0 |
|
d 12
Alyssa Avila
|
1 | 1 | 0 | 0 |
|
d 18
Itzel Nunez
|
1 | 0 | 0 | 0 |
|
f 21
Christina Garcia
|
0 | 0 | 0 | 1 |
|
mf 22
Charlie Gallardo
|
5 | 1 | 0 | 0 |
|
d 23
Angie Grigoryan
|
0 | 0 | 0 | 0 |
|
f 25
Michelle Navarro
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabel Maldonado | 12 | 1 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Francesca Agliolo (W, 7-2-2) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pasadena City
2nd
|
90:00 | Hailey Hull (Christina Garcia) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Pasadena City
1st
|
11:46 | Yellow card - Team |
|
Pasadena City
2nd
|
85:00 | Yellow card - Xochitl Montoya |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 4 | 3 | 7 |
| Pasadena City | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 7 | 5 | 12 |
| Pasadena City | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 0 | 2 |
| Pasadena City | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rio Hondo | 2 | 2 | 4 |
| Pasadena City | 2 | 0 | 2 |
| Date/Time | October 24, 2023 - 04:19 PM |
|---|---|
| Location | Pasadena CC |
| Stadium | Robinson Stadium |
| Game length | 1:55 |
| Attendance | 77 |
| Referee: | Vahag Nazaryan |
| Asst. Referee: | Maximiliano Oyarzun |
| : | Seroj Baghramian |
| Scorer: | Robert Lewis |
Play By Play
| 0:00 | Isabel Maldonado at goalie for Rio Hondo. | ||
| 0:00 | Francesca Agliolo at goalie for Pasadena City. | ||
| 1:43 | Offside against Rio Hondo. | ||
| 5:15 | Shot by Pasadena City Tatiana Grigoryan, Blocked. | ||
| 5:23 | Shot by Pasadena City Delilah Vazquez, Save (by goalie) Isabel Maldonado. | ||
| rebound drive from 20 ydl | |||
| 6:08 | Shot by Pasadena City Delilah Vazquez, Save (by goalie) Isabel Maldonado. | ||
| 1-timer liner from 15 ydl | |||
| 9:08 | Shot by Pasadena City Alexa Espinoza-Gutierrez, Save (by goalie) Isabel Maldonado. | ||
| from 15 ydl | |||
| 11:18 | Shot by Pasadena City Alexa Espinoza-Gutierrez, Hit Post. | ||
| hit post from 9 ydl | |||
| 11:46 | Yellow card on Rio Hondo Team. | ||
| YC on assistant coach | |||
| injured RHC player | |||
| 12:44 | Substitution!Rio Hondo substitution: Sarai Montoya for Jackie Marin. | ||
| 13:31 | Shot by Pasadena City Charlie Gallardo, High. | ||
| drive from 15 ydl | |||
| 15:07 | Shot by Pasadena City Delilah Vazquez, Save (by goalie) Isabel Maldonado. | ||
| hard drive from 20 ydl | |||
| Foul on Pasadena City. | |||
| 17:07 | Corner kick by Rio Hondo Sarai Montoya [17:07]. | ||
| 18:01 | Offside against Rio Hondo. | ||
| 19:41 | Substitution!Pasadena City substitution: Bertha Guzman for Michelle Navarro. | ||
| 20:22 | Shot by Rio Hondo Janessa Gallardo, High. | ||
| from 30 ydl | |||
| Foul on Rio Hondo. | |||
| Foul on Pasadena City. | |||
| 23:27 | Shot by Rio Hondo Janessa Gallardo, Wide. | ||
| free kick from 15 ydl side | |||
| 24:04 | Substitution!Pasadena City substitution: Megan Schmidt for Christina Garcia. | ||
| Foul on Rio Hondo. | |||
| 25:01 | Shot by Rio Hondo Reyna Speirs, Save (by goalie) Francesca Agliolo. | ||
| great save on drive from 7-yd attempt | |||
| 25:42 | Corner kick by Pasadena City Charlie Gallardo [25:42]. | ||
| 26:25 | Header Shot by Pasadena City Itzel Nunez, Wide Right. | ||
| 27:08 | Substitution!Pasadena City substitution: Hailey Hull for Itzel Nunez. | ||
| 28:48 | Shot by Rio Hondo Janessa Gallardo, Save (by goalie) Francesca Agliolo. | ||
| drive from 30 ydl | |||
| 29:15 | Substitution!Pasadena City substitution: Itzel Nunez for Alexa Espinoza-Gutierrez. | ||
| 32:36 | Shot by Pasadena City Hailey Hull, Save (by goalie) Isabel Maldonado. | ||
| hard attempt inside box | |||
| 33:28 | Corner kick by Rio Hondo Janessa Gallardo [33:28]. | ||
| 35:19 | Shot by Pasadena City Charlie Gallardo, Blocked. | ||
| from 12 ydl, #15 RHC | |||
| 38:20 | Offside against Rio Hondo. | ||
| 39:58 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Angie Grigoryan. | ||
| 39:58 | Substitution!Pasadena City substitution: Alyssa Avila for Delilah Vazquez. | ||
| 39:58 | Substitution!Pasadena City substitution: Samantha Shahin for Bertha Guzman. | ||
| 41:02 | Shot by Pasadena City Megan Schmidt, Save (by goalie) Isabel Maldonado. | ||
| 42:37 | Shot by Pasadena City Megan Schmidt, Hit Crossbar. | ||
| from 5 ydl | |||
| 44:37 | Shot by Pasadena City Alexa Espinoza-Gutierrez, Save (by goalie) Isabel Maldonado. | ||
| dribble in box, liner stop | |||
| 45:00 | Shot by Pasadena City Charlie Gallardo, Wide. | ||
| from 15 ydl | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Rio Hondo: #1 Isabel Maldonado, #3 Reyna Speirs, #8 Julia Mercado, #9 Raechel Guillen, #10 Janessa Gallardo, #12 Natalia Molinares, #14 Celeste Dominguez, #15 Erica Maldonado, #19 Sarai Montoya, #21 Sanaa Turner, #23 Xochitl Montoya. | ||
| 45:00 | For Pasadena City: #0 Francesca Agliolo, #3 Tatiana Grigoryan, #6 Delilah Vazquez, #8 Destiny Delgado, #9 Riley Buck, #11 Alexa Espinoza-Gutierrez, #12 Alyssa Avila, #18 Itzel Nunez, #21 Christina Garcia, #22 Charlie Gallardo, #23 Angie Grigoryan. | ||
| 49:40 | Shot by Rio Hondo Raechel Guillen, Save (by goalie) Francesca Agliolo. | ||
| from 10 ydl | |||
| 50:00 | Substitution!Pasadena City substitution: for Angie Grigoryan. | ||
| 55:25 | Offside against Pasadena City. | ||
| 55:35 | Substitution!Pasadena City substitution: Samantha Shahin for Tatiana Grigoryan. | ||
| 56:50 | Shot by Rio Hondo Raechel Guillen, Save (by goalie) Francesca Agliolo. | ||
| from 15 ydl | |||
| 58:14 | Substitution!Pasadena City substitution: Bertha Guzman for Stephanie Martinez. | ||
| 59:04 | Shot by Pasadena City Alyssa Avila, Save (by goalie) Isabel Maldonado. | ||
| deep in box, 5-yd drive | |||
| 62:15 | Shot by Pasadena City Riley Buck, Save (by goalie) Isabel Maldonado. | ||
| drive from 28 ydl | |||
| 63:07 | Shot by Pasadena City Alexa Espinoza-Gutierrez, Blocked. | ||
| 63:23 | Header Shot by Pasadena City Alexa Espinoza-Gutierrez, Wide. | ||
| 64:37 | Substitution!Pasadena City substitution: Megan Schmidt for Christina Garcia. | ||
| 65:33 | Corner kick by Pasadena City Charlie Gallardo [65:33]. | ||
| 66:15 | Shot by Pasadena City Samantha Shahin, Blocked. | ||
| inside box #14 RHC | |||
| 67:27 | Shot by Pasadena City Bertha Guzman, Defensive Save by Celeste Dominguez. | ||
| 67:53 | Substitution!Pasadena City substitution: Michelle Navarro for Megan Schmidt. | ||
| 70:26 | Substitution!Pasadena City substitution: Hailey Hull for Bertha Guzman. | ||
| 70:26 | Substitution!Pasadena City substitution: Megan Schmidt for Alexa Espinoza-Gutierrez. | ||
| 71:22 | Shot by Pasadena City Riley Buck, Wide Right. | ||
| from 11 ydl | |||
| Foul on Rio Hondo. | |||
| 75:11 | Shot by Pasadena City Hailey Hull, Wide. | ||
| from 10 ydl | |||
| 75:49 | Offside against Pasadena City. | ||
| 79:18 | Substitution!Pasadena City substitution: Bertha Guzman for Megan Schmidt. | ||
| 79:18 | Substitution!Pasadena City substitution: Alexa Espinoza-Gutierrez for Samantha Shahin. | ||
| 79:18 | Substitution!Pasadena City substitution: Christina Garcia for Michelle Navarro. | ||
| 80:00 | Shot by Pasadena City Riley Buck, Save (by goalie) Isabel Maldonado. | ||
| 1-timer lob from 13 ydl | |||
| 83:00 | Shot by Rio Hondo Sarai Montoya, Save (by goalie) Francesca Agliolo. | ||
| long kick from 35 ydl | |||
| 85:00 | Yellow card on Rio Hondo Xochitl Montoya. | ||
| 86:21 | Shot by Pasadena City Bertha Guzman, Blocked. | ||
| deep in box blocked | |||
| 86:36 | Shot by Pasadena City Charlie Gallardo, Wide Right. | ||
| rebound from 11 ydl | |||
| Foul on Rio Hondo. | |||
| foul trip in box | |||
| 90:00 | PENALTY KICK by Pasadena City Charlie Gallardo MISSED, save Isabel Maldonado. | ||
| 90:00 | Goal!GOAL by Pasadena City Hailey Hull (FIRST GOAL), Assist by Christina Garcia * ( 0 - 1 ) |
||
| loose ball in box after PS, corner blast | |||
| -- End of 2nd Period -- | |||
| back to top | |||


