Official Volleyball Box Score
Rio Hondo at Victor Valley
11/7/2014 at 5:30 PM
@ Victorville
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 27 | .333 |
| 2 | 4 | 5 | 29 | -.034 |
| 3 | 8 | 9 | 46 | -.022 |
Victor Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 26 | .423 |
| 2 | 15 | 3 | 34 | .353 |
| 3 | 12 | 6 | 41 | .146 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Frances Conant * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Melissa Alvarez-Davila | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chelianne Masiasomua | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Gabrielle Cruz * | 3 | 2 | 2 | 5 | .000 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Andrea Velasco * | 3 | 4 | 2 | 25 | .080 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Kassandra Casas | 1 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Megan Ward * | 3 | 7 | 4 | 20 | .150 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 9.5 |
| 13 | Joleen Luque * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Maribel Baca | 3 | 2 | 0 | 9 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Romy Ramos * | 3 | 2 | 1 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 23 | 16 | 102 | .069 | 22 | 4 | 3 | 5 | 36 | 1 | 4 | 0 | 1 | 30.0 | ||
Victor Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Klein * | 3 | 14 | 1 | 24 | .542 | 2 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 16.0 |
| 5 | Valerie Salazar | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Darian Medieros | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sally Lloyd | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Madison Reaber | 3 | 4 | 0 | 12 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 13 | Deresa Crenshaw * | 3 | 3 | 0 | 9 | .333 | 34 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 6.0 |
| 14 | Kaylee Minnick * | 3 | 13 | 5 | 29 | .276 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 15.5 |
| 18 | Tiffany Flores * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Lysette Belcher * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sabrina Victor * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 41 | 12 | 101 | .287 | 37 | 6 | 5 | 5 | 68 | 2 | 2 | 1 | 3 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
