Official Volleyball Box Score
RIOHONDO vs. BAKERSFD
8/26/2016 at 6:30 PM
@ Woodland Hills,CA
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 7 | 7 | 32 | .000 |
| 3 | 12 | 7 | 35 | .143 |
| 4 | 18 | 7 | 42 | .262 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 39 | .154 |
| 2 | 11 | 3 | 31 | .258 |
| 3 | 10 | 5 | 27 | .185 |
| 4 | 12 | 4 | 33 | .242 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanya Metchkoff | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carleigh Cruz | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Brownwood * | 4 | 1 | 1 | 9 | .000 | 41 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aaliyah Evis | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Victoria Martinez | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Bree Newton * | 4 | 16 | 4 | 36 | .333 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 18.0 |
| 8 | Michelle Hawkins | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Michelle Rosas * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Paula Alferez * | 4 | 19 | 5 | 38 | .368 | 1 | 3 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 22.0 |
| 11 | Rachel Bustillos * | 4 | 1 | 1 | 6 | .000 | 2 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kassandra Cuellar | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Erika Mendoza * | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Natalie Vierya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 26 | 146 | .171 | 48 | 9 | 13 | 8 | 66 | 1 | 0 | 3 | 0 | 61.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Hannah Pope | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Logan Minnie | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Reece Stevenson | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Savanah Cano * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Haley Sanchez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kelsey Henderson * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Alex Paris * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mckenna Baameur | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Brooke Horack * | 4 | 9 | 0 | 25 | .360 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Kiley Campbell | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jourdan Muro | 4 | 11 | 4 | 31 | .226 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Sophie Ralphs * | 4 | 12 | 6 | 28 | .214 | 6 | 3 | 4 | 3 | 18 | 1 | 0 | 2 | 0 | 16.0 |
| 22 | Mackenzie Hernandez * | 4 | 3 | 1 | 7 | .286 | 31 | 5 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 23 | Karlee Cornford | 2 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 130 | .208 | 41 | 9 | 14 | 9 | 62 | 2 | 0 | 4 | 1 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1:45 Scorer: Tatiana Martinez |
* = Starter
