Official Volleyball Box Score
RIOHONDO at LAPIERCE
8/26/2016 at 10:00AM
@ Woodland Hills,CA
| Set: 1st | 2nd | 3rd | ||
| RIOHONDO | -- 1st -- | LAPIERCE |
|---|---|---|
| LAPIERCE starters: Rosso, Cassidy; Volpis, Shanon; Alvarez, Hayley; Doss, Whitley; Volpis, Shari; Moyles, Peyton; libero Izquierdo, Julia. | ||
| RIOHONDO starters: Erika Mendoza; ; Jacqueline Chaidez; Bree Newton; Victoria Martinez; Rachel Bustillos; libero Carleigh Cruz. | ||
| [Rosso, Cassidy] Attack error by Jacqueline Chaidez. Point LAPIERCE | 0-1 | |
| 1-1 | [Rosso, Cassidy] Kill by Paula Alferez (from ). Point RIOHONDO | |
| 2-1 | [] Kill by Tanya Metchkoff (from 18). Point RIOHONDO | |
| LAPIERCE subs: Maldonado, Graciela; Volpis, Shanon. | ||
| [Maldonado, Graciela] Service ace (Carleigh Cruz). Point LAPIERCE | 2-2 | |
| 3-2 | [Maldonado, Graciela] Service error. Point RIOHONDO | |
| RIOHONDO subs: Paula Alferez. | ||
| 4-2 | [Paula Alferez] Bad set by Moyles, Peyton. Point RIOHONDO | |
| [Paula Alferez] Attack error by TEAM (block by Weaver, Megan). Point LAPIERCE | 4-3 | |
| [Paula Alferez] Kill by Volpis, Shari (from Moyles, Peyton). Point LAPIERCE | 4-4 | |
| [Alvarez, Hayley] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 4-5 | |
| 5-5 | [Alvarez, Hayley] Service error. Point RIOHONDO | |
| [Bree Newton] Kill by Volpis, Shari (from Moyles, Peyton). Point LAPIERCE | 5-6 | |
| [Izquierdo, Julia] Attack error by Rachel Bustillos. Point LAPIERCE | 5-7 | |
| RIOHONDO subs: Rachel Bustillos. | ||
| 6-7 | [Izquierdo, Julia] Service error. Point RIOHONDO | |
| RIOHONDO subs: Tanya Metchkoff; Victoria Martinez. | ||
| [Tanya Metchkoff] Service error. Point LAPIERCE | 6-8 | |
| LAPIERCE subs: Volpis, Shanon. | ||
| [Volpis, Shari] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 6-9 | |
| 7-9 | [Volpis, Shari] Service error. Point RIOHONDO | |
| [Rachel Bustillos] Kill by Rosso, Cassidy (from Izquierdo, Julia). Point LAPIERCE | 7-10 | |
| 8-10 | [Moyles, Peyton] Kill by Erika Mendoza (from Tanya Metchkoff). Point RIOHONDO | |
| [Carleigh Cruz] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 8-11 | |
| [Rosso, Cassidy] Attack error by Paula Alferez. Point LAPIERCE | 8-12 | |
| [Rosso, Cassidy] Bad set by Tanya Metchkoff. Point LAPIERCE | 8-13 | |
| [Rosso, Cassidy] Service ace (Rachel Bustillos). Point LAPIERCE | 8-14 | |
| Timeout RIOHONDO. | ||
| [Rosso, Cassidy] Attack error by Paula Alferez (block by Alvarez, Hayley). Point LAPIERCE | 8-15 | |
| [Rosso, Cassidy] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 8-16 | |
| 9-16 | [Rosso, Cassidy] Service error. Point RIOHONDO | |
| RIOHONDO subs: Victoria Martinez; Tanya Metchkoff. | ||
| [] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 9-17 | |
| 10-17 | [Maldonado, Graciela] Kill by Victoria Martinez (from Tanya Metchkoff), block error by Alvarez, Hayley. Point RIOHONDO | |
| 11-17 | [Paula Alferez] Attack error by Doss, Whitley (block by Victoria Martinez; Bree Newton). Point RIOHONDO | |
| [Paula Alferez] Attack error by Victoria Martinez. Point LAPIERCE | 11-18 | |
| [Alvarez, Hayley] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 11-19 | |
| 12-19 | [Alvarez, Hayley] Kill by Victoria Martinez (from ), block error by Volpis, Shari. Point RIOHONDO | |
| [Bree Newton] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 12-20 | |
| [Izquierdo, Julia] Attack error by Erika Mendoza. Point LAPIERCE | 12-21 | |
| [Izquierdo, Julia] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 12-22 | |
| Timeout RIOHONDO. | ||
| [Izquierdo, Julia] Service ace (Rachel Bustillos). Point LAPIERCE | 12-23 | |
| [Izquierdo, Julia] Attack error by Victoria Martinez (block by Volpis, Shari; Rosso, Cassidy). Point LAPIERCE | 12-24 | |
| [Izquierdo, Julia] Service ace (Paula Alferez). Point LAPIERCE | 12-25 | |
| back to top | ||
| RIOHONDO | -- 2nd -- | LAPIERCE |
| LAPIERCE starters: Volpis, Shanon; Alvarez, Hayley; Doss, Whitley; Volpis, Shari; Moyles, Peyton; Rosso, Cassidy; libero Izquierdo, Julia. | ||
| RIOHONDO starters: ; Paula Alferez; Kassandra Cuellar; Erika Mendoza; Michelle Hawkins; Bree Newton; libero Carleigh Cruz. | ||
| LAPIERCE subs: Maldonado, Graciela. | ||
| LAPIERCE subs: Lovick, Kamala. | ||
| [] Kill by Volpis, Shari (from Moyles, Peyton). Point LAPIERCE | 0-1 | |
| [Alvarez, Hayley] Service ace (Carleigh Cruz). Point LAPIERCE | 0-2 | |
| [Alvarez, Hayley] Bad set by Kassandra Cuellar. Point LAPIERCE | 0-3 | |
| 1-3 | [Lovick, Kamala] Service error. Point RIOHONDO | |
| [Carleigh Cruz] Attack error by 66 (block by 12; Maldonado, Graciela). Point LAPIERCE | 1-4 | |
| 2-4 | [Paula Alferez] Attack error by Doss, Whitley. Point RIOHONDO | |
| [Paula Alferez] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 2-5 | |
| [Alvarez, Hayley] Attack error by Erika Mendoza. Point LAPIERCE | 2-6 | |
| [Alvarez, Hayley] Bad set by . Point LAPIERCE | 2-7 | |
| 3-8 | [Alvarez, Hayley] Service error. Point RIOHONDO | |
| 4-8 | [Carleigh Cruz] Attack error by Volpis, Shari. Point RIOHONDO | |
| [Carleigh Cruz] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 4-9 | |
| 5-9 | [Izquierdo, Julia] Kill by Erika Mendoza (from ), block error by Rosso, Cassidy. Point RIOHONDO | |
| RIOHONDO subs: Tanya Metchkoff; Erika Mendoza. | ||
| 6-9 | [Tanya Metchkoff] Kill by Bree Newton (from Tanya Metchkoff). Point RIOHONDO | |
| [Tanya Metchkoff] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 6-10 | |
| LAPIERCE subs: Volpis, Shanon; Lovick, Kamala. | ||
| [Volpis, Shari] Bad set by Michelle Hawkins. Point LAPIERCE | 6-11 | |
| [Volpis, Shari] Attack error by (block by Rosso, Cassidy). Point LAPIERCE | 6-12 | |
| 7-12 | [Volpis, Shari] Service error. Point RIOHONDO | |
| [Michelle Hawkins] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 7-13 | |
| [Moyles, Peyton] Attack error by Carleigh Cruz. Point LAPIERCE | 7-14 | |
| 8-14 | [Moyles, Peyton] Kill by Bree Newton (from ). Point RIOHONDO | |
| 9-14 | [Bree Newton] Attack error by Volpis, Shanon. Point RIOHONDO | |
| [Bree Newton] Kill by Rosso, Cassidy (from Moyles, Peyton). Point LAPIERCE | 9-15 | |
| [Rosso, Cassidy] Attack error by Paula Alferez (block by Volpis, Shanon; Alvarez, Hayley). Point LAPIERCE | 9-16 | |
| [Rosso, Cassidy] Bad set by Tanya Metchkoff. Point LAPIERCE | 9-17 | |
| [Rosso, Cassidy] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 9-18 | |
| [Rosso, Cassidy] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 9-19 | |
| Timeout RIOHONDO. | ||
| [Rosso, Cassidy] Service ace (Michelle Hawkins). Point LAPIERCE | 9-20 | |
| [Rosso, Cassidy] Kill by Doss, Whitley (from Alvarez, Hayley). Point LAPIERCE | 9-21 | |
| [Rosso, Cassidy] Service ace (Tanya Metchkoff). Point LAPIERCE | 9-22 | |
| [Rosso, Cassidy] Kill by Doss, Whitley. Point LAPIERCE | 9-23 | |
| [Rosso, Cassidy] Attack error by Kassandra Cuellar. Point LAPIERCE | 9-24 | |
| LAPIERCE subs: Weaver, Megan; Volpis, Shanon. | ||
| [Rosso, Cassidy] Attack error by Kassandra Cuellar. Point LAPIERCE | 9-25 | |
| [Rosso, Cassidy] Kill by Weaver, Megan (from Moyles, Peyton). Point LAPIERCE | 9-26 | |
| [Rosso, Cassidy] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 9-27 | |
| back to top | ||
| RIOHONDO | -- 3rd -- | LAPIERCE |
| LAPIERCE starters: Rosso, Cassidy; Volpis, Shanon; Alvarez, Hayley; Doss, Whitley; Volpis, Shari; Moyles, Peyton; libero Izquierdo, Julia. | ||
| RIOHONDO starters: ; Paula Alferez; Bree Newton; Erika Mendoza; Rachel Bustillos; Kassandra Cuellar; libero Carleigh Cruz. | ||
| [Rosso, Cassidy] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 0-1 | |
| [Rosso, Cassidy] Kill by Doss, Whitley (from Moyles, Peyton). Point LAPIERCE | 0-2 | |
| 1-2 | [Rosso, Cassidy] Kill by Paula Alferez (from ). Point RIOHONDO | |
| [] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 1-3 | |
| LAPIERCE subs: Lovick, Kamala; Volpis, Shanon. | ||
| [Lovick, Kamala] Attack error by Bree Newton (block by Volpis, Shanon; Doss, Whitley). Point LAPIERCE | 1-4 | |
| 2-4 | [Lovick, Kamala] Attack error by Volpis, Shanon (block by Erika Mendoza; Bree Newton). Point RIOHONDO | |
| 3-4 | [Paula Alferez] Service ace (Lovick, Kamala). Point RIOHONDO | |
| [Paula Alferez] Attack error by Rachel Bustillos. Point LAPIERCE | 3-5 | |
| LAPIERCE subs: Weaver, Megan; Moyles, Peyton. | ||
| [Alvarez, Hayley] Kill by Weaver, Megan (from Alvarez, Hayley). Point LAPIERCE | 3-6 | |
| 4-6 | [Alvarez, Hayley] Service error. Point RIOHONDO | |
| [Bree Newton] Service error. Point LAPIERCE | 4-7 | |
| [Izquierdo, Julia] Kill by 12. Point LAPIERCE | 4-8 | |
| RIOHONDO subs: Haley Brownwood; Tanya Metchkoff. | ||
| [Tanya Metchkoff] Kill by Weaver, Megan (from Alvarez, Hayley). Point LAPIERCE | 4-9 | |
| LAPIERCE subs: Volpis, Shanon; Lovick, Kamala. | ||
| [Volpis, Shari] Attack error by Kassandra Cuellar (block by Weaver, Megan; Volpis, Shanon). Point LAPIERCE | 4-10 | |
| 5-10 | [Volpis, Shari] Service error. Point RIOHONDO | |
| [Rachel Bustillos] Kill by Rosso, Cassidy (from Alvarez, Hayley). Point LAPIERCE | 5-11 | |
| LAPIERCE subs: Weaver, Megan; Moyles, Peyton. | ||
| 6-11 | [Moyles, Peyton] Kill by Paula Alferez (from Tanya Metchkoff). Point RIOHONDO | |
| 7-11 | [Carleigh Cruz] Kill by Carleigh Cruz. Point RIOHONDO | |
| [Carleigh Cruz] Kill by Rosso, Cassidy (from Alvarez, Hayley). Point LAPIERCE | 7-12 | |
| 8-12 | [Rosso, Cassidy] Kill by Bree Newton. Point RIOHONDO | |
| RIOHONDO subs: Erika Mendoza; Tanya Metchkoff. | ||
| RIOHONDO subs: Haley Brownwood. | ||
| [] Kill by Volpis, Shanon (from Alvarez, Hayley). Point LAPIERCE | 8-13 | |
| LAPIERCE subs: Lovick, Kamala; Volpis, Shanon. | ||
| 9-13 | [Lovick, Kamala] Service error. Point RIOHONDO | |
| 10-13 | [Paula Alferez] Kill by Erika Mendoza (from ). Point RIOHONDO | |
| [Paula Alferez] Attack error by Paula Alferez. Point LAPIERCE | 10-14 | |
| [Alvarez, Hayley] Bad set by . Point LAPIERCE | 10-15 | |
| 11-15 | [Alvarez, Hayley] Kill by (from Paula Alferez). Point RIOHONDO | |
| [Bree Newton] Kill by Volpis, Shari (from Moyles, Peyton). Point LAPIERCE | 11-16 | |
| [Izquierdo, Julia] Attack error by Erika Mendoza. Point LAPIERCE | 11-17 | |
| [Izquierdo, Julia] Kill by Moyles, Peyton. Point LAPIERCE | 11-18 | |
| Timeout RIOHONDO. | ||
| 12-18 | [Izquierdo, Julia] Attack error by Rosso, Cassidy (block by Kassandra Cuellar; Erika Mendoza). Point RIOHONDO | |
| RIOHONDO subs: Tanya Metchkoff; Erika Mendoza; Haley Brownwood. | ||
| [Tanya Metchkoff] Kill by Volpis, Shari (from Moyles, Peyton). Point LAPIERCE | 12-19 | |
| LAPIERCE subs: Lovick, Kamala; Volpis, Shanon; Maldonado, Graciela; Volpis, Shari. | ||
| [Maldonado, Graciela] Attack error by Kassandra Cuellar. Point LAPIERCE | 12-20 | |
| [Maldonado, Graciela] Kill by Rosso, Cassidy (from Alvarez, Hayley). Point LAPIERCE | 12-21 | |
| [Maldonado, Graciela] Attack error by Haley Brownwood. Point LAPIERCE | 12-22 | |
| LAPIERCE subs: Lewis, Anika; Rosso, Cassidy. | ||
| [Maldonado, Graciela] Service ace (Paula Alferez). Point LAPIERCE | 12-23 | |
| 13-23 | [Maldonado, Graciela] Kill by Rachel Bustillos (from Tanya Metchkoff). Point RIOHONDO | |
| 14-23 | [Rachel Bustillos] Attack error by Lewis, Anika. Point RIOHONDO | |
| 15-23 | [Rachel Bustillos] Attack error by Volpis, Shanon (block by Kassandra Cuellar). Point RIOHONDO | |
| [Rachel Bustillos] Bad set by Tanya Metchkoff. Point LAPIERCE | 15-24 | |
| [Moyles, Peyton] Kill by Alvarez, Hayley (from Moyles, Peyton). Point LAPIERCE | 15-25 | |
| 16-25 | [Moyles, Peyton] Service error. Point RIOHONDO | |
| 17-25 | [Carleigh Cruz] Attack error by Volpis, Shanon. Point RIOHONDO | |
| [Carleigh Cruz] Kill by Volpis, Shanon (from Moyles, Peyton). Point LAPIERCE | 17-26 | |
| back to top | ||
