Official Volleyball Box Score
Mt. San Antonio at Rio Hondo
10/5/2016 at 6:00 PM
@ RIO HONDO
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Elias | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Makenzie Thieme * | 4 | 9 | 7 | 34 | .059 | 0 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| 3 | Alexandria Peterson | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Haley English * | 4 | 11 | 4 | 32 | .219 | 1 | 0 | 2 | 0 | 10 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Carolina Urquieta * | 4 | 6 | 0 | 9 | .667 | 35 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | Julia Colin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordon Wilson * | 4 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 12 | Erica Gumz * | 4 | 12 | 5 | 30 | .233 | 4 | 2 | 2 | 2 | 12 | 0 | 2 | 0 | 0 | 15.0 |
| 13 | Jade Velarde-Guerrero | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Temple Faamafoe | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlyn Partridge * | 4 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| Totals | 47 | 21 | 139 | .187 | 44 | 6 | 8 | 4 | 59 | 4 | 13 | 1 | 0 | 63.5 | ||
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanya Metchkoff * | 4 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Carleigh Cruz * | 4 | 0 | 0 | 4 | .000 | 4 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Brownwood | 4 | 2 | 0 | 2 | 1.000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Victoria Martinez * | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Bree Newton * | 4 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 9.0 |
| 8 | Michelle Hawkins * | 4 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Michelle Rosas | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 10 | Paula Alferez * | 4 | 12 | 2 | 26 | .385 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Rachel Bustillos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jacqueline Chaidez | 3 | 4 | 2 | 21 | .095 | 2 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Erika Mendoza | 4 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Natalie Magallon | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 123 | .179 | 32 | 6 | 10 | 5 | 39 | 4 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
