Official Volleyball Box Score
Rio Hondo at Mt. San Antonio
11/11/2016 at 6:00 PM
@ Mt. San Antonio
Rio Hondo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mt. San Antonio |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 32 | .281 |
| 2 | 12 | 6 | 34 | .176 |
| 3 | 9 | 1 | 35 | .229 |
Rio Hondo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Tanya Metchkoff | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carleigh Cruz * | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haley Brownwood * | 3 | 2 | 0 | 2 | 1.000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aaliyah Evis | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Victoria Martinez | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Bree Newton * | 3 | 1 | 4 | 8 | -.375 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 8 | Michelle Hawkins | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | Michelle Rosas * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Paula Alferez * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rachel Bustillos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Mendoza | 3 | 1 | 7 | 10 | -.600 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Natalie Magallon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 21 | 70 | -.029 | 19 | 2 | 13 | 7 | 24 | 4 | 6 | 0 | 0 | 28.0 | ||
Mt. San Antonio |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brianna Elias | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makenzie Thieme * | 3 | 6 | 2 | 21 | .190 | 2 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Alexandria Peterson | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haley English * | 3 | 8 | 2 | 24 | .250 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | Carolina Urquieta * | 3 | 1 | 0 | 5 | .200 | 22 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 2 | 4.5 |
| 10 | Julia Colin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jordon Wilson * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Erica Gumz * | 3 | 6 | 3 | 23 | .130 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 16 | Kaitlyn Partridge * | 3 | 8 | 2 | 22 | .273 | 1 | 0 | 2 | 0 | 0 | 4 | 2 | 1 | 0 | 13.0 |
| Totals | 32 | 10 | 106 | .208 | 28 | 5 | 12 | 1 | 26 | 6 | 8 | 1 | 3 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
