Official Volleyball Box Score
Rio Hondo College at Cerritos
9/27/2017 at 6:04 pm
@ Cerritos College (Tha Aviary)
| Set: 1st | 2nd | 3rd | 4th | ||
| RIOHONDO | -- 1st -- | CERRITOS |
|---|---|---|
| CERRITOS starters: Sabrina Rivas; Bianca Smith; Cali Aguirre; Daisy Segura; Jody Suski; Nadia Arreaga; libero Nataly Reynoso. | ||
| RIOHONDO starters: Mia Torres; Michell Chavez-Valdi; Victoria Martinez; Bree Newton; Michelle Rosas; Andrea Sanchez; libero Natalie Magallon. | ||
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| RIOHONDO subs: Natalie Magallon; Michell Chavez-Valdi. | ||
| 1-0 | [Mia Torres] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| [Mia Torres] Attack error by Andrea Sanchez. Point CERRITOS | 1-1 | |
| [Daisy Segura] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 1-2 | |
| 2-2 | [Daisy Segura] Kill by Mia Torres (from Victoria Martinez). Point RIOHONDO | |
| 3-2 | [Bree Newton] Attack error by Jody Suski. Point RIOHONDO | |
| 4-2 | [Bree Newton] Kill by Andrea Sanchez (from Mia Torres). Point RIOHONDO | |
| [Bree Newton] Service error. Point CERRITOS | 4-3 | |
| CERRITOS subs: Cali Aguirre; Bianca Smith. | ||
| [Nataly Reynoso] Kill by Daisy Segura (from Nataly Reynoso). Point CERRITOS | 4-4 | |
| 5-4 | [Nataly Reynoso] Attack error by Jody Suski. Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Andrea Sanchez. | ||
| [Natalie Magallon] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 5-5 | |
| 6-5 | [Sabrina Rivas] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michelle Hawkins; Mia Torres. | ||
| [Victoria Martinez] Service error. Point CERRITOS | 6-6 | |
| 7-6 | [Jody Suski] Kill by Michell Chavez-Valdi. Point RIOHONDO | |
| [Michelle Rosas] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 7-7 | |
| CERRITOS subs: Bianca Smith; Nataly Reynoso. | ||
| [Cali Aguirre] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 7-8 | |
| 8-8 | [Cali Aguirre] Kill by Bree Newton (from Victoria Martinez), block error by Bianca Smith. Point RIOHONDO | |
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| RIOHONDO subs: Andrea Sanchez; Natalie Magallon. | ||
| [Michell Chavez-Valdi] Bad set by Michell Chavez-Valdi. Point CERRITOS | 8-9 | |
| [Nadia Arreaga] Ball handling error by Victoria Martinez. Point CERRITOS | 8-10 | |
| [Nadia Arreaga] Attack error by Michelle Hawkins. Point CERRITOS | 8-11 | |
| 9-11 | [Nadia Arreaga] Kill by Michelle Rosas (from Andrea Sanchez). Point RIOHONDO | |
| RIOHONDO subs: Mia Torres; Michelle Hawkins. | ||
| 10-11 | [Mia Torres] Attack error by Daisy Segura. Point RIOHONDO | |
| 11-11 | [Mia Torres] Attack error by Daisy Segura (block by Bree Newton; Andrea Sanchez). Point RIOHONDO | |
| 12-11 | [Mia Torres] Service ace (Jody Suski). Point RIOHONDO | |
| 13-11 | [Mia Torres] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| Timeout Cerritos. | ||
| 14-11 | [Mia Torres] Kill by Andrea Sanchez (from Mia Torres). Point RIOHONDO | |
| [Mia Torres] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 14-12 | |
| 15-12 | [Daisy Segura] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Mia Ponce; Bree Newton. | ||
| 16-12 | [Mia Ponce] Service ace (Bianca Smith). Point RIOHONDO | |
| [Mia Ponce] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 16-13 | |
| CERRITOS subs: Cali Aguirre; Bianca Smith. | ||
| 17-13 | [Nataly Reynoso] Attack error by Jody Suski (block by Andrea Sanchez; Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Andrea Sanchez. | ||
| [Natalie Magallon] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 17-14 | |
| [Sabrina Rivas] Bad set by Mia Torres. Point CERRITOS | 17-15 | |
| [Sabrina Rivas] Attack error by Mia Ponce. Point CERRITOS | 17-16 | |
| Timeout Rio Hondo College. | ||
| 18-16 | [Sabrina Rivas] Kill by Michell Chavez-Valdi (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Michelle Hawkins; Mia Torres. | ||
| [Victoria Martinez] Kill by Jody Suski. Point CERRITOS | 18-17 | |
| [Jody Suski] Service ace (Natalie Magallon). Point CERRITOS | 18-18 | |
| 19-18 | [Jody Suski] Kill by Michelle Hawkins (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Bree Newton; Mia Ponce. | ||
| [Michelle Rosas] Kill by Daisy Segura (from Jody Suski). Point CERRITOS | 19-19 | |
| CERRITOS subs: Bianca Smith; Nataly Reynoso. | ||
| [Cali Aguirre] Attack error by Michell Chavez-Valdi. Point CERRITOS | 19-20 | |
| 20-20 | [Cali Aguirre] Kill by Michelle Hawkins (from Victoria Martinez). Point RIOHONDO | |
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| RIOHONDO subs: Andrea Sanchez; Natalie Magallon. | ||
| 21-20 | [Michell Chavez-Valdi] Attack error by Daisy Segura. Point RIOHONDO | |
| [Michell Chavez-Valdi] Service error. Point CERRITOS | 21-21 | |
| RIOHONDO subs: Natalie Magallon; Michell Chavez-Valdi. | ||
| [Nadia Arreaga] Attack error by Bree Newton. Point CERRITOS | 21-22 | |
| Timeout Rio Hondo College. | ||
| [Nadia Arreaga] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 21-23 | |
| 22-23 | [Nadia Arreaga] Attack error by Jody Suski. Point RIOHONDO | |
| RIOHONDO subs: Mia Torres; Michelle Hawkins. | ||
| [Mia Torres] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 22-24 | |
| [Daisy Segura] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 22-25 | |
| back to top | ||
| RIOHONDO | -- 2nd -- | CERRITOS |
| RIOHONDO starters: Michell Chavez-Valdi; Stephanie Garcia; Mia Torres; Andrea Sanchez; Bree Newton; Victoria Martinez; libero Natalie Magallon. | ||
| CERRITOS starters: Daisy Segura; Bianca Smith; Sabrina Rivas; Nadia Arreaga; Cali Aguirre; Jody Suski; libero Nataly Reynoso. | ||
| 1-0 | [Daisy Segura] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| [Mia Torres] Attack error by Victoria Martinez. Point CERRITOS | 1-1 | |
| CERRITOS subs: Cali Aguirre; Bianca Smith. | ||
| [Nataly Reynoso] Attack error by Andrea Sanchez. Point CERRITOS | 1-2 | |
| 2-2 | [Nataly Reynoso] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michelle Rosas; Stephanie Garcia. | ||
| 3-2 | [Bree Newton] Bad set by Sabrina Rivas. Point RIOHONDO | |
| [Bree Newton] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 3-3 | |
| [Sabrina Rivas] Service ace (Natalie Magallon). Point CERRITOS | 3-4 | |
| Timeout Rio Hondo College. | ||
| [Sabrina Rivas] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 3-5 | |
| 4-5 | [Sabrina Rivas] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Andrea Sanchez. | ||
| [Natalie Magallon] Attack error by Victoria Martinez. Point CERRITOS | 4-6 | |
| 5-6 | [Jody Suski] Attack error by Daisy Segura. Point RIOHONDO | |
| RIOHONDO subs: Michelle Hawkins; Mia Torres. | ||
| [Victoria Martinez] Attack error by Bree Newton. Point CERRITOS | 5-7 | |
| CERRITOS subs: Bianca Smith; Nataly Reynoso. | ||
| [Cali Aguirre] Attack error by Michelle Hawkins. Point CERRITOS | 5-8 | |
| [Cali Aguirre] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 5-9 | |
| 6-9 | [Cali Aguirre] Service error. Point RIOHONDO | |
| RIOHONDO subs: Stephanie Garcia; Michelle Rosas. | ||
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| 7-9 | [Stephanie Garcia] Service ace (Daisy Segura). Point RIOHONDO | |
| 8-9 | [Stephanie Garcia] Ball handling error by Bianca Smith. Point RIOHONDO | |
| 9-9 | [Stephanie Garcia] Kill by Bree Newton (from Victoria Martinez). Point RIOHONDO | |
| 10-9 | [Stephanie Garcia] Kill by Bree Newton (from Victoria Martinez). Point RIOHONDO | |
| [Stephanie Garcia] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 10-10 | |
| 11-10 | [Nadia Arreaga] Kill by Bree Newton (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Andrea Sanchez; Natalie Magallon. | ||
| [Michell Chavez-Valdi] Attack error by Michelle Hawkins. Point CERRITOS | 11-11 | |
| [Daisy Segura] Kill by Bianca Smith (from Sabrina Rivas). Point CERRITOS | 11-12 | |
| 12-12 | [Daisy Segura] Attack error by Bianca Smith. Point RIOHONDO | |
| RIOHONDO subs: Mia Torres; Michelle Hawkins. | ||
| [Mia Torres] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 12-13 | |
| CERRITOS subs: Cali Aguirre; Bianca Smith. | ||
| [Nataly Reynoso] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 12-14 | |
| 13-14 | [Nataly Reynoso] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michelle Rosas; Stephanie Garcia. | ||
| RIOHONDO subs: Mia Ponce; Bree Newton. | ||
| 14-14 | [Mia Ponce] Attack error by Jody Suski. Point RIOHONDO | |
| 15-14 | [Mia Ponce] Kill by Andrea Sanchez, block error by Jody Suski. Point RIOHONDO | |
| 16-14 | [Mia Ponce] Kill by Michelle Rosas. Point RIOHONDO | |
| Timeout Cerritos. | ||
| [Mia Ponce] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 16-15 | |
| [Sabrina Rivas] Attack error by Victoria Martinez. Point CERRITOS | 16-16 | |
| 17-16 | [Sabrina Rivas] Service error. Point RIOHONDO | |
| 18-16 | [Natalie Magallon] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| [Natalie Magallon] Attack error by Victoria Martinez. Point CERRITOS | 18-17 | |
| [Jody Suski] Service ace (Mia Ponce). Point CERRITOS | 18-18 | |
| Timeout Rio Hondo College. | ||
| [Jody Suski] Attack error by Michelle Rosas. Point CERRITOS | 18-19 | |
| CERRITOS subs: Cecilia Burroughs; Nadia Arreaga. | ||
| [Jody Suski] Attack error by Michell Chavez-Valdi. Point CERRITOS | 18-20 | |
| [Jody Suski] Attack error by Michell Chavez-Valdi (block by Cali Aguirre; Daisy Segura). Point CERRITOS | 18-21 | |
| [Jody Suski] Attack error by Michelle Rosas. Point CERRITOS | 18-22 | |
| 19-22 | [Jody Suski] Kill by Michelle Rosas (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Michelle Hawkins; Mia Torres. | ||
| 20-22 | [Victoria Martinez] Kill by Michelle Hawkins (from Victoria Martinez). Point RIOHONDO | |
| [Victoria Martinez] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 20-23 | |
| CERRITOS subs: Bianca Smith; Nataly Reynoso. | ||
| 21-23 | [Cali Aguirre] Service error. Point RIOHONDO | |
| RIOHONDO subs: Stephanie Garcia; Michelle Rosas. | ||
| RIOHONDO subs: Bree Newton; Mia Ponce. | ||
| [Stephanie Garcia] Kill by Daisy Segura (from Jody Suski). Point CERRITOS | 21-24 | |
| 22-24 | [Cecilia Burroughs] Attack error by Bianca Smith. Point RIOHONDO | |
| Timeout Cerritos. | ||
| 23-24 | [Michell Chavez-Valdi] Attack error by Jody Suski (block by Andrea Sanchez; Bree Newton). Point RIOHONDO | |
| 24-24 | [Michell Chavez-Valdi] Kill by Michell Chavez-Valdi (from Andrea Sanchez). Point RIOHONDO | |
| 25-24 | [Michell Chavez-Valdi] Kill by Andrea Sanchez (from Victoria Martinez). Point RIOHONDO | |
| 26-24 | [Michell Chavez-Valdi] Kill by Bree Newton. Point RIOHONDO | |
| back to top | ||
| RIOHONDO | -- 3rd -- | CERRITOS |
| RIOHONDO starters: Victoria Martinez; Felipa Moreno; Mia Torres; Michelle Rosas; Andrea Sanchez; Bree Newton; libero Natalie Magallon. | ||
| CERRITOS starters: Bianca Smith; Sabrina Rivas; Daisy Segura; Jody Suski; Cali Aguirre; Nadia Arreaga; libero Nataly Reynoso. | ||
| [Mia Torres] Attack error by Victoria Martinez. Point CERRITOS | 0-1 | |
| 1-1 | [Daisy Segura] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Mia Ponce; Bree Newton. | ||
| [Mia Ponce] Attack error by Victoria Martinez. Point CERRITOS | 1-2 | |
| 2-2 | [Nataly Reynoso] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| 3-2 | [Natalie Magallon] Attack error by Daisy Segura. Point RIOHONDO | |
| RIOHONDO subs: Felipa Moreno. | ||
| 4-2 | [Natalie Magallon] Attack error by Daisy Segura (block by Michelle Rosas; Felipa Moreno). Point RIOHONDO | |
| [Natalie Magallon] Service error. Point CERRITOS | 4-3 | |
| 5-3 | [Sabrina Rivas] Bad set by Nataly Reynoso. Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Mia Torres. | ||
| [Victoria Martinez] Kill by Nadia Arreaga (from Nataly Reynoso), block error by Felipa Moreno. Point CERRITOS | 5-4 | |
| 6-4 | [Jody Suski] Kill by Michelle Rosas (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Stephanie Garcia; Michelle Rosas; Bree Newton; Mia Ponce. | ||
| [Stephanie Garcia] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 6-5 | |
| CERRITOS subs: Cecilia Burroughs; Bianca Smith. | ||
| 7-5 | [Cali Aguirre] Service error. Point RIOHONDO | |
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| RIOHONDO subs: Sara Harding; Natalie Magallon. | ||
| [Sara Harding] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 7-6 | |
| [Nadia Arreaga] Kill by Cecilia Burroughs (from Sabrina Rivas). Point CERRITOS | 7-7 | |
| 8-7 | [Nadia Arreaga] Kill by Bree Newton (from Victoria Martinez), block error by Cecilia Burroughs. Point RIOHONDO | |
| RIOHONDO subs: Mia Torres; Michell Chavez-Valdi. | ||
| [Mia Torres] Kill by Cecilia Burroughs (from Sabrina Rivas). Point CERRITOS | 8-8 | |
| [Daisy Segura] Ball handling error by Mia Torres. Point CERRITOS | 8-9 | |
| [Daisy Segura] Kill by Cecilia Burroughs (from Sabrina Rivas). Point CERRITOS | 8-10 | |
| 9-10 | [Daisy Segura] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Mia Ponce; Bree Newton. | ||
| RIOHONDO subs: Michelle Rosas; Stephanie Garcia. | ||
| [Mia Ponce] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 9-11 | |
| CERRITOS subs: Cali Aguirre; Cecilia Burroughs. | ||
| RIOHONDO subs: Natalie Magallon; Sara Harding. | ||
| 10-11 | [Nataly Reynoso] Attack error by Daisy Segura. Point RIOHONDO | |
| RIOHONDO subs: Felipa Moreno; Sara Harding. | ||
| [Natalie Magallon] Attack error by Michelle Rosas. Point CERRITOS | 10-12 | |
| 11-12 | [Sabrina Rivas] Kill by Felipa Moreno (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Mia Torres. | ||
| 12-12 | [Victoria Martinez] Kill by Michell Chavez-Valdi (from Victoria Martinez). Point RIOHONDO | |
| YC given to RH #7 3rd set 12-12 | ||
| 13-12 | [Victoria Martinez] Kill by Michell Chavez-Valdi. Point RIOHONDO | |
| [Victoria Martinez] Attack error by Natalie Magallon. Point CERRITOS | 13-13 | |
| 14-13 | [Jody Suski] Attack error by Daisy Segura. Point RIOHONDO | |
| RIOHONDO subs: Stephanie Garcia; Michelle Rosas; Bree Newton; Mia Ponce. | ||
| 15-13 | [Stephanie Garcia] Kill by Bree Newton (from Natalie Magallon). Point RIOHONDO | |
| 16-13 | [Stephanie Garcia] Service ace (Nataly Reynoso). Point RIOHONDO | |
| Timeout Cerritos. | ||
| 17-13 | [Stephanie Garcia] Service ace (Jody Suski). Point RIOHONDO | |
| 18-13 | [Stephanie Garcia] Bad set by Sabrina Rivas. Point RIOHONDO | |
| [Stephanie Garcia] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 18-14 | |
| CERRITOS subs: Cecilia Burroughs; Nataly Reynoso. | ||
| [Cali Aguirre] Service ace (Stephanie Garcia). Point CERRITOS | 18-15 | |
| [Cali Aguirre] Attack error by Bree Newton. Point CERRITOS | 18-16 | |
| 19-16 | [Cali Aguirre] Service error. Point RIOHONDO | |
| RIOHONDO subs: Andrea Sanchez; Natalie Magallon. | ||
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| 20-16 | [Felipa Moreno] Kill by Andrea Sanchez (from Victoria Martinez). Point RIOHONDO | |
| 21-16 | [Felipa Moreno] Kill by Victoria Martinez (from Stephanie Garcia). Point RIOHONDO | |
| Timeout Cerritos. | ||
| 22-16 | [Felipa Moreno] Kill by Andrea Sanchez (from Victoria Martinez). Point RIOHONDO | |
| 23-16 | [Felipa Moreno] Attack error by Cecilia Burroughs (block by Andrea Sanchez; Michell Chavez-Valdi). Point RIOHONDO | |
| 24-16 | [Felipa Moreno] Kill by Andrea Sanchez. Point RIOHONDO | |
| 25-16 | [Felipa Moreno] Kill by Bree Newton. Point RIOHONDO | |
| back to top | ||
| RIOHONDO | -- 4th -- | CERRITOS |
| RIOHONDO starters: Mia Torres; Stephanie Garcia; Victoria Martinez; Bree Newton; Andrea Sanchez; Felipa Moreno; libero Natalie Magallon. | ||
| CERRITOS starters: Daisy Segura; Cecilia Burroughs; Cali Aguirre; Sabrina Rivas; Jody Suski; Nadia Arreaga; libero Nataly Reynoso. | ||
| RIOHONDO subs: Natalie Magallon; Felipa Moreno. | ||
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| 1-0 | [Daisy Segura] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| 2-0 | [Mia Torres] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| 3-0 | [Mia Torres] Attack error by Jody Suski. Point RIOHONDO | |
| 4-0 | [Mia Torres] Service ace (Daisy Segura). Point RIOHONDO | |
| 5-0 | [Mia Torres] Attack error by Jody Suski. Point RIOHONDO | |
| Timeout Cerritos. | ||
| [Mia Torres] Kill by Cecilia Burroughs (from Sabrina Rivas). Point CERRITOS | 5-1 | |
| CERRITOS subs: Cali Aguirre; Cecilia Burroughs. | ||
| [Nataly Reynoso] Attack error by Bree Newton. Point CERRITOS | 5-2 | |
| 6-2 | [Nataly Reynoso] Kill by Bree Newton (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Mia Ponce; Bree Newton; Michelle Rosas; Stephanie Garcia. | ||
| 7-2 | [Mia Ponce] Kill by Michelle Rosas (from Mia Torres). Point RIOHONDO | |
| [Mia Ponce] Kill by Jody Suski. Point CERRITOS | 7-3 | |
| [Sabrina Rivas] Attack error by Victoria Martinez. Point CERRITOS | 7-4 | |
| [Sabrina Rivas] Attack error by Andrea Sanchez. Point CERRITOS | 7-5 | |
| [Sabrina Rivas] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 7-6 | |
| [Sabrina Rivas] Attack error by Michelle Rosas. Point CERRITOS | 7-7 | |
| [Sabrina Rivas] Ball handling error by Mia Torres. Point CERRITOS | 7-8 | |
| 8-8 | [Sabrina Rivas] Kill by Michelle Rosas (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Felipa Moreno. | ||
| [Natalie Magallon] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 8-9 | |
| 9-9 | [Jody Suski] Kill by Victoria Martinez (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Mia Torres. | ||
| 10-9 | [Victoria Martinez] Ball handling error by Sabrina Rivas. Point RIOHONDO | |
| 11-9 | [Victoria Martinez] Kill by Felipa Moreno (from Victoria Martinez). Point RIOHONDO | |
| 12-9 | [Victoria Martinez] Service ace (Nataly Reynoso). Point RIOHONDO | |
| 13-9 | [Victoria Martinez] Attack error by Daisy Segura (block by Michell Chavez-Valdi; Andrea Sanchez). Point RIOHONDO | |
| [Victoria Martinez] Attack error by Felipa Moreno. Point CERRITOS | 13-10 | |
| CERRITOS subs: Cecilia Burroughs; Nataly Reynoso. | ||
| 14-10 | [Cali Aguirre] Kill by Michelle Rosas (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Stephanie Garcia; Michelle Rosas. | ||
| RIOHONDO subs: Bree Newton; Mia Ponce. | ||
| CERRITOS subs: Nataly Reynoso; Cali Aguirre. | ||
| 15-10 | [Stephanie Garcia] Attack error by Cecilia Burroughs. Point RIOHONDO | |
| 16-10 | [Stephanie Garcia] Attack error by Nadia Arreaga. Point RIOHONDO | |
| 17-10 | [Stephanie Garcia] Kill by Bree Newton (from Victoria Martinez). Point RIOHONDO | |
| [Stephanie Garcia] Service error. Point CERRITOS | 17-11 | |
| 18-11 | [Nadia Arreaga] Kill by Bree Newton (from Victoria Martinez). Point RIOHONDO | |
| RIOHONDO subs: Andrea Sanchez; Natalie Magallon. | ||
| [Felipa Moreno] Kill by Cecilia Burroughs (from Sabrina Rivas). Point CERRITOS | 18-12 | |
| 19-12 | [Daisy Segura] Attack error by Cecilia Burroughs. Point RIOHONDO | |
| RIOHONDO subs: Mia Torres; Michell Chavez-Valdi. | ||
| [Mia Torres] Attack error by Bree Newton (block by Jody Suski). Point CERRITOS | 19-13 | |
| 20-13 | [Nataly Reynoso] Bad set by Sabrina Rivas. Point RIOHONDO | |
| RIOHONDO subs: Mia Ponce; Bree Newton; Michelle Rosas; Stephanie Garcia. | ||
| 21-13 | [Mia Ponce] Attack error by Daisy Segura. Point RIOHONDO | |
| [Mia Ponce] Kill by Jody Suski (from Sabrina Rivas). Point CERRITOS | 21-14 | |
| [Sabrina Rivas] Attack error by Andrea Sanchez (block by Cali Aguirre). Point CERRITOS | 21-15 | |
| 22-15 | [Sabrina Rivas] Kill by Michelle Rosas (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Felipa Moreno; Andrea Sanchez. | ||
| 23-15 | [Natalie Magallon] Attack error by Jody Suski. Point RIOHONDO | |
| [Natalie Magallon] Kill by Daisy Segura (from Sabrina Rivas). Point CERRITOS | 23-16 | |
| 24-16 | [Jody Suski] Kill by Felipa Moreno (from Mia Torres). Point RIOHONDO | |
| RIOHONDO subs: Michell Chavez-Valdi; Mia Torres. | ||
| 25-16 | [Victoria Martinez] Attack error by Daisy Segura (block by Michell Chavez-Valdi; Felipa Moreno). Point RIOHONDO | |
| back to top | ||
